Natalia Paniagua De la paz
PADEL INDOOR GRANOLLERS · Bcn-f 1a Categoria Grup A
You're viewing the 2024-2 Clausura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 16 in their team · 38 of 118 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Natalia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 14.2 | 22.4 | 52 |
| Wins at home | 33%1/3 | 73% | 59% |
| Wins away | 67%2/3 | 49% | 38% |
| Against the top 3 | 0%0/2 | 0% | 28% |
| Against the rest | 75%3/4 | 83% | 60% |
| Three-set matches | 50%1/2 | 70% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%1/2 | 65% | 50% |
| Current streak | 2 lost | - | - |
| Best winning streak | 3 | 1.6 | 1.3 |
| Share of team winsShare of the team's won pairs that they won. | 23.1% | 12.5% | 13.3% |
| AvailabilityTeam ties in which they played. | 86%6/7 | 38% | 40% |
| Different partners | 4 | 2.1 | 2.3 |
| First half | 67%2/3 | 69% | 49% |
| Second half | 33%1/3 | 50% | 46% |
By turn and court
Win % on each court they have played.
| Natalia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 57% | 50% |
| Pareja 2 | 33%1/3 | 71% | 50% |
| Pareja 3 | 100%1/1 | 57% | 50% |
Match history · 6
| D | UP PADEL A 26 Oct 2024 · with Monica Raich Rodriguez | C2 |
| D | REAL CLUB DE POLO DE BARCELONA A 19 Oct 2024 · with Vanessa Penella Lopez | C1 |
| V | +KPADEL A 6 Oct 2024 · with Monica Raich Rodriguez | C3 |
| V | VALL PARC A 22 Sept 2024 · with Mireia Ripoll Fajeda | C1 |
| V | CD TERRASSA A 14 Sept 2024 · with Monica Raich Rodriguez | C2 |
| D | TOT PADEL PLAY A 8 Sept 2024 · with Anna Perez Perez | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Mireia Ripoll Fajeda | 1-0 | 100% | C1 |
| Monica Raich Rodriguez | 2-1 | 67% | C2 |
| Anna Perez Perez | 0-1 | 0% | C2 |
| Vanessa Penella Lopez | 0-1 | 0% | C1 |
