FERNANDO PEREZ GARCIA
CT LES FONTS B · Bcn-m Vallès 7a Cat. Grup C
You're viewing the 2024-2 Clausura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2024-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2024-1 Obertura are included.
1.Juanjo Lopez De Vinuesa Gomez
7 matches together · 29% won · 2-5
2024-2 Clausura: 1-2 · 2024-1 Obertura: 1-3
Compared with their team and division
3 of 11 in their team · 27 of 101 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| FERNANDO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1.5 | 1.5 | 4.2 |
| Wins at home | 0%0/1 | 30% | 55% |
| Wins away | 33%1/3 | 48% | 42% |
| Against the top 3 | 0%0/2 | 8% | 34% |
| Against the rest | 50%1/2 | 62% | 60% |
| Three-set matches | 100%1/1 | 48% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 50% | 48% |
| Current streak | 3 lost | - | - |
| Best winning streak | 1 | 1.4 | 1.4 |
| Share of team winsShare of the team's won pairs that they won. | 12.5% | 18.2% | 15.4% |
| AvailabilityTeam ties in which they played. | 57%4/7 | 54% | 46% |
| Different partners | 2 | 2.7 | 2.5 |
| First half | 33%1/3 | 45% | 46% |
| Second half | 0%0/1 | 21% | 53% |
By turn and court
Win % on each court they have played.
| FERNANDO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 57% | 51% |
| Pareja 2 | 33%1/3 | 29% | 51% |
Match history · 4
| D | COREFO NTB PARETS C 27 Oct 2024 · with Juanjo Lopez De Vinuesa Gomez | C2 |
| D | NTCPADEL C 29 Sept 2024 · with Albert Alavedra Sanz | C1 |
| D | NOU TENIS BELULLA B 21 Sept 2024 · with Juanjo Lopez De Vinuesa Gomez | C2 |
| V | NPADEL B 14 Sept 2024 · with Juanjo Lopez De Vinuesa Gomez | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| CARLOS HERNANDEZ MUÑOZ | 1-0 | 100% | - |
| Eduardo Sanchez Exposito | 1-0 | 100% | - |
| Daniel Patiño Juan | 1-0 | 100% | - |
| Juanjo Lopez De Vinuesa Gomez | 2-5 | 29% | C2 |
| Albert Alavedra Sanz | 0-1 | 0% | C1 |
| David Naharro Moya | 0-1 | 0% | - |
| Jonatan Fuentes Garcia | 0-1 | 0% | - |
