Irene Gimenez Mayol
UNOPADEL · Bcn (f) Barcelones 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 60% won · 3-2
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
2 of 15 in their team · 17 of 150 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Irene | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 3 | 10.4 | 5.9 |
| Wins at home | 25%1/4 | 36% | 43% |
| Wins away | 100%4/4 | 74% | 54% |
| Against the top 3 | 33%1/3 | 33% | 32% |
| Against the rest | 80%4/5 | 63% | 57% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 71%5/7 | 48% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 2.1 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 21.7% | 13.3% | 10.7% |
| AvailabilityTeam ties in which they played. | 62%8/13 | 40% | 32% |
| Different partners | 3 | 2.9 | 3.5 |
| First half | 100%2/2 | 65% | 48% |
| Second half | 50%3/6 | 41% | 48% |
By turn and court
Win % on each court they have played.
| Irene | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%4/6 | 77% | 50% |
| Pareja 2 | 50%1/2 | 46% | 50% |
Match history · 8
| V | CLUB PADEL VILANOVA C 3 Jun 2023 · with Julia Sabate Valls | C1 |
| D | SPORTS LA PAVA A 27 May 2023 · with Julia Sabate Valls | C1 |
| V | DAVID LLOYD CLUB TURO 21 May 2023 · with Julia Sabate Valls | C1 |
| D | PADELARIUM GIRLS B 5 May 2023 · with Julia Sabate Valls | C2 |
| V | GAIPER EXTREME PADEL 22 Apr 2023 · with Julia Sabate Valls | C2 |
| D | CLUB PADEL VALL HEBRON 15 Apr 2023 · with Helena Roig Pino | C1 |
| V | CLUB PADEL VILANOVA C 25 Mar 2023 · with Helena Roig Pino | C1 |
| V | SPORTS LA PAVA A 19 Mar 2023 · with Ana Llopart Babot | C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ana Llopart Babot | 1-0 | 100% | C1 |
| Julia Sabate Valls | 3-2 | 60% | C1 |
| Helena Roig Pino | 1-1 | 50% | C1 |
