Alejandro Casado Cumbre
PADEL MONTGAT A · Bcn (f) Maresme 1a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
12 of 19 in their team · 107 of 143 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alejandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 0.5 | 12.1 | 23.4 |
| Wins at home | 40%2/5 | 15% | 53% |
| Wins away | 20%1/5 | 13% | 40% |
| Against the top 3 | 17%1/6 | 10% | 30% |
| Against the rest | 50%2/4 | 16% | 56% |
| Three-set matches | 67%2/3 | 52% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 45% | 45% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 0.5 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 50% | 10.5% | 10.9% |
| AvailabilityTeam ties in which they played. | 77%10/13 | 31% | 33% |
| Different partners | 6 | 3.2 | 3.4 |
| First half | 25%1/4 | 12% | 46% |
| Second half | 33%2/6 | 11% | 45% |
By turn and court
Win % on each court they have played.
| Alejandro | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 33%1/3 | 23% | 50% |
| Pareja 2 | 40%2/5 | 23% | 50% |
| Pareja 3 | 0%0/2 | 0% | 50% |
Match history · 10
| D | LA RIERA PADEL A 3 Jun 2023 · with Bruno Pin Sust | C3 |
| V | CENTRE ATLETIC LAIETANIA 28 May 2023 · with Jaume Bonet Bigata | C2 |
| D | PADEL GUALBA A 21 May 2023 · with Emilio Paz Berguillo | C2 |
| D | LA GRAVELLA ALELLA SISTRES 7 May 2023 · with Roger Saladich Luque | C1 |
| V | KRESTON ALELLA SISTRES 23 Apr 2023 · with Arnau Vila Fernandez | C1 |
| D | UP PADEL B 16 Apr 2023 · with Pedro Larios Roura | C2 |
| V | PÀDEL SANTA SUSANNA B 2 Apr 2023 · with Pedro Larios Roura | C2 |
| D | LA RIERA PADEL A 26 Mar 2023 · with Arnau Vila Fernandez | C1 |
| D | CENTRE ATLETIC LAIETANIA 19 Mar 2023 · with Bruno Pin Sust | C3 |
| D | PADEL GUALBA A 12 Mar 2023 · with Pedro Larios Roura | C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jaume Bonet Bigata | 1-0 | 100% | C2 |
| Arnau Vila Fernandez | 1-1 | 50% | C1 |
| Pedro Larios Roura | 1-2 | 33% | C2 |
| Roger Saladich Luque | 0-1 | 0% | C1 |
| Emilio Paz Berguillo | 0-1 | 0% | C2 |
| Bruno Pin Sust | 0-2 | 0% | C3 |
