Toni Esteve Rosich
ESQUAIX IGUALADA A · Bcn (f) Interior 1a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
4 matches together · 50% won · 2-2
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 17 in their team · 36 of 142 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Toni | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.5 | 11.3 | 13.2 |
| Wins at home | 80%4/5 | 56% | 62% |
| Wins away | 17%1/6 | 27% | 29% |
| Against the top 3 | 50%1/2 | 24% | 35% |
| Against the rest | 44%4/9 | 56% | 49% |
| Three-set matches | 50%4/8 | 63% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 20%1/5 | 44% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 2.2 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 19.2% | 11.8% | 11.7% |
| AvailabilityTeam ties in which they played. | 69%11/16 | 35% | 35% |
| Different partners | 5 | 3.3 | 3.7 |
| First half | 50%2/4 | 47% | 45% |
| Second half | 43%3/7 | 40% | 42% |
By turn and court
Win % on each court they have played.
| Toni | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 43%3/7 | 63% | 50% |
| Pareja 2 | 50%1/2 | 63% | 50% |
| Pareja 3 | 50%1/2 | 38% | 50% |
Match history · 11
| V | LIFE PADEL CLUB A 10 Jun 2023 · with Manel Marti Rosich | C1 |
| D | CETIM INDOOR BAGES 3 Jun 2023 · with Toni Esteve Murt | C1 |
| V | ILLA PADEL A 27 May 2023 · with Manel Marti Rosich | C2 |
| D | PADEL CALLUS A 20 May 2023 · with Marc Muntane Martin | C1 |
| D | +KPADEL A 7 May 2023 · with QUIM GASQUE BERNALDEZ | C3 |
| D | CT OLESA A 23 Apr 2023 · with Marc Muntane Martin | C1 |
| V | CT NAVAS ICMAN A 15 Apr 2023 · with Marc Muntane Martin | C1 |
| V | ILLA PADEL A 18 Mar 2023 · with Marc Muntane Martin | C1 |
| V | +KPADEL A 25 Feb 2023 · with David Ribera Borras | C3 |
| D | CAN BONASTRE A 18 Feb 2023 · with Manel Marti Rosich | C1 |
| D | CT OLESA A 11 Feb 2023 · with Manel Marti Rosich | C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| David Ribera Borras | 1-0 | 100% | C3 |
| Manel Marti Rosich | 2-2 | 50% | C2 |
| Marc Muntane Martin | 2-2 | 50% | C1 |
| QUIM GASQUE BERNALDEZ | 0-1 | 0% | C3 |
| Toni Esteve Murt | 0-1 | 0% | C1 |
