Maria Grau Samper
ANYOSPARK CLUB · Lleida-f 2a Cat Grup A
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
5 matches together · 60% won · 3-2
Worst partners
No data yet
Compared with their team and division
6 of 15 in their team · 50 of 98 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.4 | 14.9 | 16.1 |
| Wins at home | 100%5/5 | 78% | 51% |
| Wins away | 60%3/5 | 63% | 43% |
| Against the top 3 | 50%1/2 | 64% | 37% |
| Against the rest | 88%7/8 | 75% | 53% |
| Three-set matches | 67%4/6 | 57% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%4/5 | 61% | 48% |
| Current streak | 1 lost | - | - |
| Best winning streak | 5 | 3.3 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 25.8% | 13.3% | 15.2% |
| AvailabilityTeam ties in which they played. | 71%10/14 | 40% | 46% |
| Different partners | 4 | 3.6 | 3.6 |
| First half | 75%3/4 | 66% | 47% |
| Second half | 83%5/6 | 76% | 47% |
By turn and court
Win % on each court they have played.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%4/6 | 79% | 50% |
| Pareja 2 | 100%2/2 | 71% | 50% |
| Pareja 3 | 100%2/2 | 71% | 50% |
Match history · 10
| D | OLIN PADEL - Pepitu 30 May 2026 · with Olga Mizikina Mizikina | C1 |
| V | AURIAL PADEL INDOOR LLEIDA C 23 May 2026 · with Virginia Yañez Aldecoa | C3 |
| V | WAPS B 17 May 2026 · with Olga Mizikina Mizikina | C1 |
| V | PRINCIESPORT A 24 Apr 2026 · with Marianela Alejandra Paolini | C3 |
| V | INTERPÀDEL TÀRREGA A - Danico Events 19 Apr 2026 · with Olga Mizikina Mizikina | C1 |
| V | LA SERRETA A - La Pruna 11 Apr 2026 · with Marianela Alejandra Paolini | C2 |
| D | AURIAL PADEL INDOOR LLEIDA C 14 Mar 2026 · with Olga Mizikina Mizikina | C1 |
| V | CT MOLLERUSSA A 28 Feb 2026 · with Olga Mizikina Mizikina | C1 |
| V | INTERPÀDEL TÀRREGA A - Danico Events 7 Feb 2026 · with Isabel Rios Requena | C1 |
| V | LA SERRETA A - La Pruna 1 Feb 2026 · with Isabel Rios Requena | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Isabel Rios Requena | 2-0 | 100% | C2 |
| Marianela Alejandra Paolini | 2-0 | 100% | C2 |
| Virginia Yañez Aldecoa | 1-0 | 100% | C3 |
| Olga Mizikina Mizikina | 3-2 | 60% | C1 |
