Jesus Vallverdu Pociello
WAPS C · Lleida 2a Cat Grup B
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
4 matches together · 75% won · 3-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
7 of 18 in their team · 78 of 164 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 0.7 | 1.6 | 2.7 |
| Wins at home | 100%5/5 | 63% | 55% |
| Wins away | 71%5/7 | 54% | 38% |
| Against the top 3 | 50%1/2 | 35% | 35% |
| Against the rest | 90%9/10 | 64% | 51% |
| Three-set matches | 71%5/7 | 69% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 89%8/9 | 59% | 46% |
| Current streak | 4 won | - | - |
| Best winning streak | 4 | 2.4 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 32.3% | 11.1% | 11.6% |
| AvailabilityTeam ties in which they played. | 67%12/18 | 33% | 35% |
| Different partners | 7 | 4.4 | 4.2 |
| First half | 86%6/7 | 51% | 46% |
| Second half | 80%4/5 | 63% | 45% |
By turn and court
Win % on each court they have played.
| Jesus | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%2/2 | 67% | 50% |
| Pareja 2 | 75%6/8 | 61% | 50% |
| Pareja 3 | 100%2/2 | 44% | 50% |
Match history · 12
| V | PADEL ARBECA A 14 Oct 2022 · with Pedro Carreras Pons | C3 |
| V | TAVOSPORTS B 23 Sept 2022 · with Xavier Badia Rocafort | C2 |
| V | CT URGELL C 17 Sept 2022 · with Xavi Adell pascual | C2 |
| V | CLUB PADEL EL PONT DE SUERT 10 Jun 2022 · with Pedro Carreras Pons | C2 |
| D | LA SERRETA A - GRÀFIX DIGITAL 22 May 2022 · with Oscar Delgado Viñals | C2 |
| V | C.NATACIO LLEIDA C 8 Apr 2022 · with Oscar Delgado Viñals | C1 |
| V | PADEL ARBECA A 1 Apr 2022 · with Oscar Delgado Viñals | C2 |
| V | PÀDEL CASTELLDANS 26 Mar 2022 · with Rafael Fuentes Bravo | C2 |
| V | TAVOSPORTS B 19 Mar 2022 · with Manel Oms Siurana | C2 |
| D | CLUB PADEL EL PONT DE SUERT 5 Mar 2022 · with Jordi Casado Bernado | C2 |
| V | LA SERRETA A - GRÀFIX DIGITAL 25 Feb 2022 · with Oscar Delgado Viñals | C1 |
| V | INDOOR GUISSONA BonÀrea B 28 Jan 2022 · with Pedro Carreras Pons | C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Pedro Carreras Pons | 3-0 | 100% | C3 |
| Oscar Delgado Viñals | 3-1 | 75% | C1 |
| Manel Oms Siurana | 1-0 | 100% | C2 |
| Rafael Fuentes Bravo | 1-0 | 100% | C2 |
| Xavi Adell pascual | 1-0 | 100% | C2 |
| Xavier Badia Rocafort | 1-0 | 100% | C2 |
| Jordi Casado Bernado | 0-1 | 0% | C2 |
