Ingrid Garcia Fort
PADELORG D · Lleida (f) 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 11 in their team · 12 of 115 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ingrid | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4 | 3.1 | 5.7 |
| Wins at home | 60%3/5 | 29% | 45% |
| Wins away | 20%1/5 | 24% | 52% |
| Against the top 3 | 0%0/3 | 25% | 34% |
| Against the rest | 57%4/7 | 33% | 59% |
| Three-set matches | 0%0/2 | 37% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%4/6 | 45% | 47% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.2 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 33.3% | 18.2% | 13.9% |
| AvailabilityTeam ties in which they played. | 71%10/14 | 54% | 42% |
| Different partners | 6 | 5.5 | 3.9 |
| First half | 40%2/5 | 30% | 48% |
| Second half | 40%2/5 | 26% | 48% |
By turn and court
Win % on each court they have played.
| Ingrid | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 33%3/9 | 36% | 50% |
| Pareja 2 | 100%1/1 | 36% | 50% |
Match history · 10
| V | CERVERA CE MAS DURAN D 11 Jun 2023 · with ruth rodriguez tarres | C2 |
| D | CP BELLPUIG B - Taller VITAR 19 May 2023 · with Eva Maria Alvarez Nicolao | C1 |
| V | PADEL JUNEDA C 6 May 2023 · with Eva Maria Alvarez Nicolao | C1 |
| D | C.T.BALAGUER C 22 Apr 2023 · with Elisabet Casalprim Ramonet | C1 |
| D | URBAN SPORT C 15 Apr 2023 · with SUSAGNA PALAU MERINO | C1 |
| V | CERVERA CE MAS DURAN D 1 Apr 2023 · with PILAR MARTINEZ AMORES | C1 |
| D | CT MOLLERUSSA.B 19 Mar 2023 · with ruth rodriguez tarres | C1 |
| D | CP BELLPUIG B - Taller VITAR 11 Mar 2023 · with SUSAGNA PALAU MERINO | C1 |
| V | C.T.BALAGUER C 11 Feb 2023 · with Elisabet Casalprim Ramonet | C1 |
| D | URBAN SPORT C 5 Feb 2023 · with Alicia Guitart Estany | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| PILAR MARTINEZ AMORES | 1-0 | 100% | C1 |
| Elisabet Casalprim Ramonet | 1-1 | 50% | C1 |
| ruth rodriguez tarres | 1-1 | 50% | C1 |
| Eva Maria Alvarez Nicolao | 1-1 | 50% | C1 |
| Alicia Guitart Estany | 0-1 | 0% | C1 |
| SUSAGNA PALAU MERINO | 0-2 | 0% | C1 |
