Marco Antonio Lozano Ferreras
OHAPADEL AMARILLO · Bcn (f) Vallès 6a Cat. Grup D
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
3.Marc Lozano Carles
2 matches together · 0% won · 0-2
2022-1 Obertura: 0-2
Compared with their team and division
4 of 18 in their team · 44 of 152 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Marco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1.2 | 1.9 | 2.3 |
| Wins away | 20%1/5 | 23% | 40% |
| Against the top 3 | 0%0/2 | 5% | 23% |
| Against the rest | 33%1/3 | 35% | 58% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%1/2 | 46% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 7.1% | 11.1% | 11.8% |
| AvailabilityTeam ties in which they played. | 31%5/16 | 34% | 36% |
| Different partners | 4 | 3.9 | 3.8 |
| First half | 0%0/2 | 18% | 44% |
| Second half | 33%1/3 | 33% | 46% |
By turn and court
Win % on each court they have played.
| Marco | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 31% | 50% |
| Pareja 2 | 50%1/2 | 31% | 50% |
| Pareja 3 | 0%0/1 | 25% | 50% |
Match history · 5
| V | SENTMENAT PADEL CLUB 15 Jun 2023 · with Alonso Soto Benitez | C2 |
| D | PENYA ARLEQUINADA D 28 May 2023 · with Oscar Marmol Sanchez | C3 |
| D | CT CASTELLAR B 24 May 2023 · with Fco Jose Pro Heras | C2 |
| D | RACO ESPORTS B 11 Mar 2023 · with Fco Jose Pro Heras | C1 |
| D | TERRASSASPORTS NEGRO 5 Feb 2023 · with David Martinez Lort | C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alonso Soto Benitez | 1-0 | 100% | C2 |
| Raul Garcia Cullell | 1-0 | 100% | - |
| DAVID SAAVEDRA SANTOS | 1-2 | 33% | - |
| Oscar Marmol Sanchez | 0-1 | 0% | C3 |
| OSCAR PARERAS GOMEZ | 0-1 | 0% | - |
| Fco Jose Pro Heras | 0-2 | 0% | C1 |
| David Martinez Lort | 0-2 | 0% | C1 |
| Marc Lozano Carles | 0-2 | 0% | - |
