Francesc Latorre Agusti
CLUB TENIS BAIX CINCA C · Lleida-m 4a Cat Grup D
You're viewing the 2024-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 17 in their team · 45 of 138 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Francesc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 50%3/6 | 35% | 48% |
| Wins away | 0%0/5 | 33% | 48% |
| Against the top 3 | 0%0/5 | 5% | 17% |
| Against the rest | 50%3/6 | 49% | 62% |
| Three-set matches | 0%0/1 | 39% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 35% | 47% |
| Current streak | 2 lost | - | - |
| Best winning streak | 1 | 1.1 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 18.8% | 11.8% | 13.1% |
| AvailabilityTeam ties in which they played. | 69%11/16 | 35% | 39% |
| Different partners | 7 | 4.4 | 4.2 |
| First half | 29%2/7 | 27% | 45% |
| Second half | 25%1/4 | 37% | 47% |
By turn and court
Win % on each court they have played.
| Francesc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/3 | 44% | 50% |
| Pareja 2 | 33%2/6 | 25% | 50% |
| Pareja 3 | 50%1/2 | 31% | 50% |
Match history · 11
| D | AEPA C 16 Jun 2024 · with Ivan Flo Sancho | C2 |
| D | PÀDEL ALCARRÀS A 9 Jun 2024 · with Albert Cebria Casas | C3 |
| V | C.T.BALAGUER D 5 May 2024 · with Esteve Balleste Sampietro | C2 |
| D | CT MOLLERUSSA C 21 Apr 2024 · with Aleix Modol Mor | C2 |
| V | AEPA C 14 Apr 2024 · with David Sas Montagut | C3 |
| D | PÀDEL ALCARRÀS A 5 Apr 2024 · with Esteve Balleste Sampietro | C1 |
| D | PÀDEL GIMENELLS A 23 Mar 2024 · with Raul Bruna Aldabo | C1 |
| V | EKKE - VIDING C 17 Mar 2024 · with Albert Cebria Casas | C2 |
| D | LA SERRETA C - Cafeteria Slavia 10 Mar 2024 · with ROGER MODOL JOVE | C2 |
| D | TREVOL LLEIDA B 18 Feb 2024 · with David Sas Montagut | C2 |
| D | CT MOLLERUSSA C 9 Feb 2024 · with Albert Cebria Casas | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| David Sas Montagut | 1-1 | 50% | C2 |
| Esteve Balleste Sampietro | 1-1 | 50% | C1 |
| Albert Cebria Casas | 1-2 | 33% | C1 |
| ROGER MODOL JOVE | 0-1 | 0% | C2 |
| Raul Bruna Aldabo | 0-1 | 0% | C1 |
| Aleix Modol Mor | 0-1 | 0% | C2 |
| Ivan Flo Sancho | 0-1 | 0% | C2 |
