Eva Jimenez Marti
SEC PADELCORB B · Bcn (f) Barcelonès 3a Cat Grup A
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
2 matches together · 50% won · 1-1
2023-1 Obertura: 1-0 · 2022-1 Obertura: 0-1
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
2 matches together · 0% won · 0-2
2023-1 Obertura: 0-1 · 2022-1 Obertura: 0-1
Compared with their team and division
11 of 15 in their team · 59 of 138 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Eva | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 25%1/4 | 26% | 59% |
| Wins away | 100%1/1 | 20% | 45% |
| Against the top 3 | 0%0/2 | 0% | 27% |
| Against the rest | 67%2/3 | 45% | 69% |
| Three-set matches | 100%1/1 | 42% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 45% | 47% |
| Current streak | 2 lost | - | - |
| Best winning streak | 1 | 0.7 | 1.6 |
| Share of team winsShare of the team's won pairs that they won. | 28.6% | 13.3% | 10.2% |
| AvailabilityTeam ties in which they played. | 42%5/12 | 37% | 29% |
| Different partners | 5 | 3.9 | 2.9 |
| First half | 50%1/2 | 22% | 53% |
| Second half | 33%1/3 | 20% | 49% |
By turn and court
Win % on each court they have played.
| Eva | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 33%1/3 | 18% | 53% |
| Pareja 3 | 50%1/2 | 27% | 53% |
Match history · 5
| D | VALL PARC B 5 Jun 2023 · with ANNA JORDA DE VALICOURT | C2 |
| D | NICK CLUB PADEL 28 May 2023 · with ONA VILLANUEVA MAÑE | C3 |
| V | SPORTS LA PAVA B 23 Apr 2023 · with SUSANA RODRIGUEZ RAMOS | C3 |
| D | DAVID LLOYD GAVA MAR B 12 Mar 2023 · with LLUCIA ABAD MONTOYA | C2 |
| V | SPORTS LA PAVA B 12 Feb 2023 · with MAR MORENO FONTANALS | C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| SUSANA RODRIGUEZ RAMOS | 1-1 | 50% | C3 |
| MAR MORENO FONTANALS | 1-2 | 33% | C2 |
| ONA VILLANUEVA MAÑE | 0-1 | 0% | C3 |
| LLUCIA ABAD MONTOYA | 0-2 | 0% | C2 |
| ANNA JORDA DE VALICOURT | 0-2 | 0% | C2 |
