David Aparicio Alarcon
CTN SANT CUGAT A · Bcn Veterans 2a Cat Grup A
You're viewing the 2023 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
16 of 17 in their team · 122 of 162 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.1 | 13.4 | 12.7 |
| Wins at home | 50%1/2 | 78% | 53% |
| Wins away | 14%1/7 | 56% | 38% |
| Against the top 3 | 0%0/1 | 47% | 35% |
| Against the rest | 25%2/8 | 68% | 49% |
| Three-set matches | 0%0/1 | 74% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 14%1/7 | 56% | 45% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 3.3 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 5.6% | 11.8% | 12.1% |
| AvailabilityTeam ties in which they played. | 50%9/18 | 35% | 36% |
| Different partners | 7 | 3.6 | 4 |
| First half | 17%1/6 | 60% | 45% |
| Second half | 33%1/3 | 68% | 44% |
By turn and court
Win % on each court they have played.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 40%2/5 | 72% | 50% |
| Pareja 3 | 0%0/4 | 67% | 50% |
Match history · 9
| D | INDOOR PADEL 7 6 Oct 2023 · with Eduardo Ruiz Ruiz | C3 |
| V | SANT JUST PADEL CLUB 15 Jun 2023 · with Pere Solanellas Donato | C2 |
| D | ESQUAIX IGUALADA A 5 Jun 2023 · with Rene Jahr Jahr | C3 |
| D | ATLETIC TERRASSA B 4 May 2023 · with Carlos Gironella Perello | C2 |
| V | TOTPADEL 14 Apr 2023 · with Pere Solanellas Donato | C2 |
| D | PADEL INFINIT V 23 Mar 2023 · with Alfonso Rodriguez Membrilla | C3 |
| D | SANT JUST PADEL CLUB 17 Mar 2023 · with Guillem Flaquer Molinas | C2 |
| D | ESQUAIX IGUALADA A 9 Mar 2023 · with Jordi Vilela Sabater | C3 |
| D | JUNIOR B 20 Feb 2023 · with Guillem Flaquer Molinas | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Pere Solanellas Donato | 2-0 | 100% | C2 |
| Jordi Vilela Sabater | 0-1 | 0% | C3 |
| Alfonso Rodriguez Membrilla | 0-1 | 0% | C3 |
| Carlos Gironella Perello | 0-1 | 0% | C2 |
| Rene Jahr Jahr | 0-1 | 0% | C3 |
| Eduardo Ruiz Ruiz | 0-1 | 0% | C3 |
| Guillem Flaquer Molinas | 0-2 | 0% | C2 |
