Carolina Sorribas Morales
SICORIS C · Lleida (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
No data yet
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
Compared with their team and division
4 of 9 in their team · 84 of 128 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carolina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.4 | 4.9 | 9.4 |
| Wins at home | 0%0/3 | 7% | 55% |
| Wins away | 0%0/2 | 0% | 43% |
| Against the top 3 | 0%0/3 | 0% | 31% |
| Against the rest | 0%0/2 | 5% | 59% |
| Current streak | 5 lost | - | - |
| Best winning streak | 0 | 0.3 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 22.2% | 13.4% |
| AvailabilityTeam ties in which they played. | 31%5/16 | 54% | 39% |
| Different partners | 4 | 4 | 3.9 |
| First half | 0%0/4 | 3% | 49% |
| Second half | 0%0/1 | 5% | 45% |
By turn and court
Win % on each court they have played.
| Carolina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 0%0/2 | 7% | 50% |
| Pareja 3 | 0%0/3 | 0% | 53% |
Match history · 5
| D | CERVERA CE MAS DURAN A 14 Apr 2023 · with Berta Arcarons Llonch | C2 |
| D | PADELORG B - AUTORENTAT ORGANYÀ 31 Mar 2023 · with Dolors Benet Gañet | C2 |
| D | INDOOR GUISSONA bonÀrea B 17 Mar 2023 · with JUDIT MANRESA ROCASPANA | C3 |
| D | URBAN FUSTES GRAU I GRAU A 12 Mar 2023 · with JUDIT MANRESA ROCASPANA | C3 |
| D | CERVERA CE MAS DURAN A 5 Feb 2023 · with Luisa Villa Rodriguez | C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Dolors Benet Gañet | 1-2 | 33% | C2 |
| Luisa Villa Rodriguez | 0-1 | 0% | C3 |
| Laura Bargallo Garcia | 0-1 | 0% | - |
| JUDIT MANRESA ROCASPANA | 0-2 | 0% | C3 |
| Berta Arcarons Llonch | 0-3 | 0% | C2 |
