Alain Domenech Lega
AG PADEL TEAM A · Tarragona (f) 2a Cat Grup D
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
Compared with their team and division
5 of 14 in their team · 23 of 119 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alain | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 20 | 15.9 | 13.1 |
| Wins at home | 50%1/2 | 76% | 57% |
| Wins away | 50%1/2 | 54% | 37% |
| Against the top 3 | 0%0/2 | 35% | 31% |
| Against the rest | 100%2/2 | 79% | 58% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%1/2 | 55% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 2.5 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 7.1% | 14.3% | 12.8% |
| AvailabilityTeam ties in which they played. | 29%4/14 | 43% | 38% |
| Different partners | 3 | 3.9 | 3.6 |
| First half | 50%2/4 | 61% | 46% |
By turn and court
Win % on each court they have played.
| Alain | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 43% | 50% |
| Pareja 2 | 100%1/1 | 79% | 50% |
| Pareja 3 | 100%1/1 | 79% | 50% |
Match history · 4
| D | CT BARA B 25 Mar 2023 · with Jonay Mestres Calaf | C1 |
| V | CONCA PADEL INDOOR A 17 Mar 2023 · with Daniel Perez Extremera | C3 |
| D | PÀDEL PUIGPELAT B 12 Feb 2023 · with Alfredo Lara Ruiz | C1 |
| V | CLUB PADEL INDOOR BAIX PENEDES BELLVEI D 5 Feb 2023 · with Alfredo Lara Ruiz | C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cristian Rodriguez Santin | 3-0 | 100% | - |
| Daniel Perez Extremera | 1-0 | 100% | C3 |
| Adrian Guisado Galvez | 1-0 | 100% | - |
| Nacho Tarraga Moreno | 1-0 | 100% | - |
| Imanol Molinet Maeztu | 1-0 | 100% | - |
| Ernest Serrano Ferrerons | 1-0 | 100% | - |
| Alfredo Lara Ruiz | 3-2 | 60% | C2 |
| Eric Riveiro Illescas | 1-1 | 50% | - |
| Jonay Mestres Calaf | 0-1 | 0% | C1 |
