Jordi Alcantara Cristobal
CLUB TENNIS MONTBLANC A · Tarragona (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
Worst partners
2 matches together · 0% won · 0-2
11 matches together · 27% won · 3-8
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 11 in their team · 62 of 136 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jordi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.9 | 6.1 | 8 |
| Wins at home | 38%3/8 | 28% | 52% |
| Wins away | 25%2/8 | 30% | 42% |
| Against the top 3 | 25%1/4 | 15% | 24% |
| Against the rest | 33%4/12 | 41% | 57% |
| Three-set matches | 60%3/5 | 53% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 36%4/11 | 44% | 46% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.7 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 26.3% | 18.2% | 14.2% |
| AvailabilityTeam ties in which they played. | 89%16/18 | 55% | 42% |
| Different partners | 4 | 4.2 | 4.4 |
| First half | 38%3/8 | 29% | 48% |
| Second half | 25%2/8 | 31% | 47% |
By turn and court
Win % on each court they have played.
| Jordi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 17%2/12 | 11% | 50% |
| Pareja 3 | 75%3/4 | 39% | 50% |
Match history · 16
| D | CLUB SPORTS TENIS & PADEL CUNIT A 11 Jun 2023 · with Matias Sabido Foraster | C2 |
| V | VALLMOLL PADEL A 4 Jun 2023 · with Josep Andreu Casasola | C2 |
| D | EL VENDRELL PADEL CLUB B 28 May 2023 · with Matias Sabido Foraster | C2 |
| D | TENNIS TDB A 21 May 2023 · with Matias Sabido Foraster | C2 |
| V | PUNTO PADEL A 7 May 2023 · with Matias Sabido Foraster | C3 |
| D | CLUB TENNIS ROMANÍ A 30 Apr 2023 · with Matias Sabido Foraster | C2 |
| D | CT VALLS B 23 Apr 2023 · with Matias Sabido Foraster | C2 |
| D | CLUB PADEL INDOOR BAIX PENEDES BELLVEI B 16 Apr 2023 · with Matias Sabido Foraster | C2 |
| V | CLUB SPORTS TENIS & PADEL CUNIT A 2 Apr 2023 · with Matias Sabido Foraster | C3 |
| V | VALLMOLL PADEL A 26 Mar 2023 · with Josep Andreu Casasola | C2 |
| D | EL VENDRELL PADEL CLUB B 19 Mar 2023 · with Joan Torner Mitjans | C2 |
| D | TENNIS TDB A 11 Mar 2023 · with Daniel Ortin Olive | C2 |
| V | PUNTO PADEL A 26 Feb 2023 · with Matias Sabido Foraster | C3 |
| D | CLUB TENNIS ROMANÍ A 18 Feb 2023 · with Matias Sabido Foraster | C3 |
| D | CT VALLS B 12 Feb 2023 · with Daniel Ortin Olive | C2 |
| D | CLUB PADEL INDOOR BAIX PENEDES BELLVEI B 5 Feb 2023 · with Matias Sabido Foraster | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Josep Andreu Casasola | 2-0 | 100% | C2 |
| Joan Torner Mitjans | 0-1 | 0% | C2 |
| Matias Sabido Foraster | 3-8 | 27% | C2 |
| Daniel Ortin Olive | 0-2 | 0% | C2 |
