Eugenio Gonzalez Villa
UP PADEL B · Bcn-m Maresme 3a Cat Grup A
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
4 matches together · 25% won · 1-3
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 26 of 138 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Eugenio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 9.6 | 16.4 | 21.4 |
| Wins at home | 50%2/4 | 64% | 55% |
| Wins away | 33%2/6 | 46% | 41% |
| Against the top 3 | 0%0/3 | 23% | 35% |
| Against the rest | 57%4/7 | 73% | 57% |
| Three-set matches | 33%2/6 | 47% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 41% | 48% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 2.1 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 16.7% | 12.5% | 11.4% |
| AvailabilityTeam ties in which they played. | 71%10/14 | 38% | 34% |
| Different partners | 6 | 3.9 | 3.7 |
| First half | 40%2/5 | 51% | 49% |
| Second half | 40%2/5 | 63% | 51% |
By turn and court
Win % on each court they have played.
| Eugenio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 38%3/8 | 43% | 50% |
| Pareja 2 | 50%1/2 | 57% | 50% |
Match history · 12
| V | BLUE PADEL MATARÓ 31 May 2026 · with Daniel Romero Fernandez | C1 |
| D | DIREXIS PADEL BDN A 24 May 2026 · with Enric Liso Llosas | C1 |
| V | ESPAI OCI MUNT-MAR A - Qualia 17 May 2026 · with Daniel Romero Fernandez | C1 |
| D | PADEL GUALBA A 25 Apr 2026 · with Miguel Ripoll Navascues | C1 |
| V | ALELLA SISTRES - Kreston 18 Apr 2026 · with Miguel Ripoll Navascues | C2 |
| D | FIBRA PREMIUM SPORTS CLUB A - BMB 12 Apr 2026 · with Miguel Ripoll Navascues | C1 |
| V | ESPAI LARU A - VARESA 29 Mar 2026 · with Gerard Roca Siurana | C1 |
| V | BLUE PADEL MATARÓ 29 Mar 2026 · with Joel Garcia Perello | C2 |
| V | ESPAI OCI MUNT-MAR A - Qualia 8 Mar 2026 · with Miquel Villagrasa Casas | C1 |
| D | PADEL GUALBA A 22 Feb 2026 · with Miguel Ripoll Navascues | C2 |
| D | PÀDEL PALAFOLLS B 8 Feb 2026 · with Oriol Palou Vilaseca | C1 |
| D | FIBRA PREMIUM SPORTS CLUB A - BMB 31 Jan 2026 · with Enric Liso Llosas | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Daniel Romero Fernandez | 2-0 | 100% | C1 |
| Gerard Roca Siurana | 1-0 | 100% | C1 |
| Miquel Villagrasa Casas | 1-0 | 100% | C1 |
| Joel Garcia Perello | 1-0 | 100% | C2 |
| Miguel Ripoll Navascues | 1-3 | 25% | C2 |
| Oriol Palou Vilaseca | 0-1 | 0% | C1 |
| Enric Liso Llosas | 0-2 | 0% | C1 |
