Genis Tegido Gusta
CE LAIETA D · Bcn (f) Barcelonès 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
Compared with their team and division
11 of 25 in their team · 70 of 175 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Genis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5 | 8.5 | 8.9 |
| Wins at home | 100%1/1 | 46% | 56% |
| Wins away | 33%1/3 | 34% | 35% |
| Against the top 3 | 33%1/3 | 17% | 30% |
| Against the rest | 100%1/1 | 49% | 52% |
| Three-set matches | 100%1/1 | 38% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%1/2 | 39% | 42% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.1 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 9.1% | 8% | 10.3% |
| AvailabilityTeam ties in which they played. | 25%4/16 | 24% | 31% |
| Different partners | 4 | 3.3 | 3.5 |
| First half | 50%1/2 | 34% | 45% |
| Second half | 50%1/2 | 41% | 46% |
By turn and court
Win % on each court they have played.
| Genis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 44% | 50% |
| Pareja 3 | 50%1/2 | 63% | 50% |
Match history · 4
| V | DAVID LLOYD GAVA MAR 27 May 2023 · with ANTONI REYES FERNANDEZ | C1 |
| D | PADELARIUM BOYS B 23 Apr 2023 · with Gabriel Albertin Duo | C1 |
| D | SEC PADELCORB A 2 Apr 2023 · with FELIPE PAVEZ ANDRADE | C3 |
| V | CLUB PADEL VILANOVA D 5 Feb 2023 · with Mateo Galache Guillot | C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Mateo Galache Guillot | 1-0 | 100% | C3 |
| ANTONI REYES FERNANDEZ | 1-0 | 100% | C1 |
| FELIPE PAVEZ ANDRADE | 0-1 | 0% | C3 |
| Gabriel Albertin Duo | 0-1 | 0% | C1 |
| Miquel Monzo Pons | 0-1 | 0% | - |
| Jose Luis Pardo Fontrodona | 0-1 | 0% | - |
