Enric Pich Pla
PÀDEL CALLÚS A · Bcn Interior 1a Categoria
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 16 in their team · 17 of 168 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Enric | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.4 | 8.1 | 9 |
| Wins at home | 57%4/7 | 54% | 56% |
| Wins away | 33%2/6 | 25% | 35% |
| Against the top 3 | 40%2/5 | 25% | 28% |
| Against the rest | 50%4/8 | 50% | 56% |
| Three-set matches | 50%3/6 | 59% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 56%5/9 | 42% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 1.6 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 26.1% | 12.5% | 10.2% |
| AvailabilityTeam ties in which they played. | 81%13/16 | 38% | 30% |
| Different partners | 8 | 3.8 | 3.4 |
| First half | 50%3/6 | 34% | 47% |
| Second half | 43%3/7 | 37% | 45% |
By turn and court
Win % on each court they have played.
| Enric | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 20%1/5 | 44% | 50% |
| Pareja 2 | 50%3/6 | 50% | 50% |
| Pareja 3 | 100%2/2 | 50% | 50% |
Match history · 13
| V | ESQUAIX IGUALADA A 15 Oct 2022 · with Pau Brunet Galindo | C3 |
| D | CAN BONASTRE A 24 Sept 2022 · with David Gomez Calveras | C1 |
| V | CT OLESA A 17 Sept 2022 · with Oriol Valls Exposito | C3 |
| D | PADEL INFINIT B 11 Jun 2022 · with Oriol Valls Exposito | C2 |
| D | CT OLESA C NIEVES 22 May 2022 · with Marc Morata Barrufet | C1 |
| V | LIFE X PADEL A 7 May 2022 · with Luis Gomez Lopez | C1 |
| D | PAVICAT INDOOR PADEL BAGES 24 Apr 2022 · with Carles Peña Delgado | C2 |
| D | ESPADEL CLUB A 9 Apr 2022 · with David Muntada Puig | C2 |
| D | ESQUAIX IGUALADA A 2 Apr 2022 · with Luis Gomez Lopez | C1 |
| V | CT OLESA A 27 Mar 2022 · with Jordi Alvarez Martinez | C2 |
| V | CAN BONASTRE A 19 Mar 2022 · with Carles Peña Delgado | C2 |
| D | CT OLESA C NIEVES 26 Feb 2022 · with David Gomez Calveras | C1 |
| V | PAVICAT INDOOR PADEL BAGES 29 Jan 2022 · with David Gomez Calveras | C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jordi Alvarez Martinez | 1-0 | 100% | C2 |
| Pau Brunet Galindo | 1-0 | 100% | C3 |
| Carles Peña Delgado | 1-1 | 50% | C2 |
| Luis Gomez Lopez | 1-1 | 50% | C1 |
| Oriol Valls Exposito | 1-1 | 50% | C2 |
| David Gomez Calveras | 1-2 | 33% | C1 |
| David Muntada Puig | 0-1 | 0% | C2 |
| Marc Morata Barrufet | 0-1 | 0% | C1 |
