Aaron Romero Fabra
CLUB TENNIS ROSES B · Girona (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
12 of 15 in their team · 107 of 129 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Aaron | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 67%2/3 | 61% | 56% |
| Wins away | 0%0/2 | 29% | 42% |
| Against the top 3 | 100%1/1 | 34% | 26% |
| Against the rest | 25%1/4 | 63% | 59% |
| Three-set matches | 50%1/2 | 56% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 41% | 48% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.6 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 9.1% | 13.3% | 13.3% |
| AvailabilityTeam ties in which they played. | 31%5/16 | 40% | 40% |
| Different partners | 4 | 4.5 | 4 |
| First half | 33%1/3 | 49% | 47% |
| Second half | 50%1/2 | 53% | 50% |
By turn and court
Win % on each court they have played.
| Aaron | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 50% | 50% |
| Pareja 3 | 50%2/4 | 56% | 51% |
Match history · 5
| V | PADEL INDOOR FIGUERES B 20 May 2023 · with Xavier Borras Torrent | C3 |
| D | CN ESTARTIT - Setpoint Empordà A 15 May 2023 · with Manel Espinet Patcho | C1 |
| D | GEIEG B 25 Mar 2023 · with Pablo Vieyra Bosch | C3 |
| V | CT FIGUERES B 18 Mar 2023 · with Joan Badua Casellas | C3 |
| D | CN ESTARTIT - Setpoint Empordà A 4 Mar 2023 · with Pablo Vieyra Bosch | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Joan Badua Casellas | 1-0 | 100% | C3 |
| Xavier Borras Torrent | 1-0 | 100% | C3 |
| Manel Espinet Patcho | 0-1 | 0% | C1 |
| Pablo Vieyra Bosch | 0-2 | 0% | C3 |
