Raul Molina
PADEL LA NAU AGULLENT 1 · 2ª Masculina · Grupo D Valencia
0
Points
6
Matches
67%
Wins (4-2)
62%
Sets won (8-5)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
3 matches together · 100% won · 3-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 15 in their team · 1 of 49 in their division
Points
000
Wins
67%66%43%
Sets won
62%59%44%
Matches
643.4
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Raul | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 100%1/1 | 69% | 37% |
| Wins away | 0%0/1 | 88% | 65% |
| Against the top 3 | 0%0/1 | 60% | 40% |
| Against the rest | 100%1/1 | 100% | 100% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 58% | 52% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 1.8 | 1.2 |
| Share of team winsShare of the team's won pairs that they won. | 7.1% | 13.3% | 13.3% |
| AvailabilityTeam ties in which they played. | 33%2/6 | 40% | 44% |
| Different partners | 2 | 2.1 | 2.3 |
| First half | 100%1/1 | 73% | 50% |
| Second half | 0%0/1 | 77% | 48% |
By turn and court
Win % on each court they have played.
| Raul | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 83% | 50% |
| Pareja 2 | 100%1/1 | 83% | 50% |
Match history · 6
| D | BI-PADEL 2 10 May 2026 · with Juanma Sanz | C1 |
| V | CLUB DE TENIS VALENCIA 2 10 May 2026 · with Pablo Bataller | C1 |
| V | ALPADEL PREMIUM LA NICOLETA 2 9 May 2026 · with Pablo Bataller | C2 |
| V | ALPADEL PREMIUM LA NICOLETA 1 9 May 2026 · with Pablo Bataller | C2 |
| D | CLUB DE TENIS VALLDIGNA 1 27 Mar 2026 · with Alejandro Albiñana | C1 |
| V | CLUB DE PADEL ARGENTUM PADEL XATIVA 1 21 Nov 2025 · with Nicolas Cuquerella | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Pablo Bataller | 3-0 | 100% | C2 |
| Nicolas Cuquerella | 1-0 | 100% | C2 |
| Alejandro Albiñana | 0-1 | 0% | C1 |
| Juanma Sanz | 0-1 | 0% | C1 |
Teammates
Juanma Sanz · 0Javier Chafer · 0David Tudela · 0Pablo Bataller · 0José Carmen · 0Francisco Ferrero · 0Javier Barbera · 0Javier Ferrero · 0Marcos Garcia · 0Victor Valdes · 0Roberto Carlos Cruañes · 0Ceferino Mico · 0Nicolas Cuquerella · 0Nacho Sanjuan · 0Miguel Angel Borreda · 0Alejandro Albiñana · 0
