Natalia Jubany Coll
CLUB PÀDEL LLAGOSTERA A · .girona-f 1a Categoria
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
11 of 12 in their team · 84 of 98 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Natalia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.5 | 89.4 | 52.3 |
| Wins at home | 100%5/5 | 86% | 54% |
| Wins away | 100%3/3 | 78% | 42% |
| Against the top 3 | 100%2/2 | 67% | 29% |
| Against the rest | 100%6/6 | 89% | 58% |
| Three-set matches | 100%2/2 | 78% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%2/2 | 60% | 46% |
| Current streak | 8 won | - | - |
| Best winning streak | 8 | 3.8 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 16.7% | 14.8% |
| AvailabilityTeam ties in which they played. | 57%8/14 | 46% | 43% |
| Different partners | 6 | 4.3 | 3.8 |
| First half | 100%4/4 | 73% | 46% |
| Second half | 100%4/4 | 96% | 49% |
By turn and court
Win % on each court they have played.
| Natalia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 92% | 51% |
| Pareja 2 | 100%1/1 | 77% | 51% |
| Pareja 3 | 100%6/6 | 77% | 51% |
Match history · 8
| V | CLUB TENNIS ROSES A 1 Jun 2025 · with Nuria Espigol Planas | C3 |
| V | CLUB PADEL INDOOR FIGUERES A 18 May 2025 · with Anna Cabedo Ventura | C2 |
| V | CLUB TENNIS GIRONA A 27 Apr 2025 · with Alba Fernandez-Peña Badia | C3 |
| V | CLUB TENNIS D'ARO A 6 Apr 2025 · with Alba Fernandez-Peña Badia | C3 |
| V | CLUB PADEL INDOOR FIGUERES A 9 Mar 2025 · with Julia Martinez Muns | C3 |
| V | GEIEG A 23 Feb 2025 · with Neus Vila Font | C1 |
| V | CLUB TENNIS GIRONA A 16 Feb 2025 · with Anna Cabedo Ventura | C3 |
| V | CLUB TENNIS D'ARO A 2 Feb 2025 · with Aina Berenguer Torres | C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Anna Cabedo Ventura | 2-0 | 100% | C3 |
| Alba Fernandez-Peña Badia | 2-0 | 100% | C3 |
| Nuria Espigol Planas | 1-0 | 100% | C3 |
| Aina Berenguer Torres | 1-0 | 100% | C3 |
| Neus Vila Font | 1-0 | 100% | C1 |
| Julia Martinez Muns | 1-0 | 100% | C3 |
