Pep Gaya Vall
CLUB DE PÀDEL VILA DE L'ALBI · Lleida-m 2a Cat Grup B
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
10 matches together · 30% won · 3-7
Compared with their team and division
3 of 10 in their team · 23 of 93 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Pep | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10.8 | 12.6 | 19.2 |
| Wins at home | 25%1/4 | 18% | 61% |
| Wins away | 33%2/6 | 17% | 34% |
| Against the top 3 | 20%1/5 | 20% | 39% |
| Against the rest | 40%2/5 | 12% | 53% |
| Three-set matches | 100%1/1 | 37% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%3/6 | 29% | 45% |
| Current streak | 2 lost | - | - |
| Best winning streak | 1 | 0.7 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 37.5% | 20% | 13.5% |
| AvailabilityTeam ties in which they played. | 83%10/12 | 60% | 40% |
| Different partners | 1 | 3 | 3.2 |
| First half | 40%2/5 | 21% | 48% |
| Second half | 20%1/5 | 14% | 43% |
By turn and court
Win % on each court they have played.
| Pep | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 25% | 50% |
| Pareja 2 | 25%2/8 | 25% | 50% |
| Pareja 3 | 100%1/1 | 17% | 50% |
Match history · 10
| D | SICORIS B 30 May 2026 · with Arnau Montanya Tost | C1 |
| D | CLUB TENNIS LLEIDA B 20 May 2026 · with Arnau Montanya Tost | C2 |
| V | PÀDEL JUNEDA A 8 May 2026 · with Arnau Montanya Tost | C3 |
| D | AURIAL PADEL INDOOR LLEIDA B 17 Apr 2026 · with Arnau Montanya Tost | C2 |
| D | AEPA B 10 Apr 2026 · with Arnau Montanya Tost | C2 |
| V | OC Vielha A 28 Mar 2026 · with Arnau Montanya Tost | C2 |
| D | SICORIS B 20 Mar 2026 · with Arnau Montanya Tost | C2 |
| D | CLUB TENNIS LLEIDA B 13 Mar 2026 · with Arnau Montanya Tost | C2 |
| D | PÀDEL JUNEDA A 28 Feb 2026 · with Arnau Montanya Tost | C2 |
| V | AURIAL PADEL INDOOR LLEIDA B 7 Feb 2026 · with Arnau Montanya Tost | C2 |
All their partners · 1
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Arnau Montanya Tost | 3-7 | 30% | C2 |
