Salvi Sanchez Carbo
CLUB TENNIS MONTBLANC A · Tarragona (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
Worst partners
2 matches together · 0% won · 0-2
5 matches together · 20% won · 1-4
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 11 in their team · 10 of 136 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Salvi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10 | 6.1 | 8 |
| Wins at home | 20%1/5 | 28% | 52% |
| Wins away | 29%2/7 | 30% | 42% |
| Against the top 3 | 0%0/4 | 15% | 24% |
| Against the rest | 38%3/8 | 41% | 57% |
| Three-set matches | 40%2/5 | 53% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 43%3/7 | 44% | 46% |
| Current streak | 4 lost | - | - |
| Best winning streak | 1 | 1.7 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 15.8% | 18.2% | 14.2% |
| AvailabilityTeam ties in which they played. | 67%12/18 | 55% | 42% |
| Different partners | 4 | 4.2 | 4.4 |
| First half | 29%2/7 | 29% | 48% |
| Second half | 20%1/5 | 31% | 47% |
By turn and court
Win % on each court they have played.
| Salvi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 33%3/9 | 56% | 50% |
| Pareja 2 | 0%0/3 | 11% | 50% |
Match history · 12
| D | EL VENDRELL PADEL CLUB B 28 May 2023 · with Sergi Ferre Puig | C1 |
| D | APOLO CLUB ESPORTIU A 13 May 2023 · with Sergi Ferre Puig | C1 |
| D | PUNTO PADEL A 7 May 2023 · with Eduard Vives Casasola | C2 |
| D | CLUB TENNIS ROMANÍ A 30 Apr 2023 · with Josep Andreu Casasola | C1 |
| V | CT VALLS B 23 Apr 2023 · with Josep Andreu Casasola | C1 |
| D | CLUB SPORTS TENIS & PADEL CUNIT A 2 Apr 2023 · with ALAN RENALIES ARASA | C2 |
| V | VALLMOLL PADEL A 26 Mar 2023 · with Sergi Ferre Puig | C1 |
| D | TENNIS TDB A 11 Mar 2023 · with Sergi Ferre Puig | C1 |
| D | APOLO CLUB ESPORTIU A 5 Mar 2023 · with Josep Andreu Casasola | C1 |
| D | PUNTO PADEL A 26 Feb 2023 · with ALAN RENALIES ARASA | C2 |
| D | CLUB TENNIS ROMANÍ A 18 Feb 2023 · with Sergi Ferre Puig | C1 |
| V | CT VALLS B 12 Feb 2023 · with Josep Andreu Casasola | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Josep Andreu Casasola | 2-2 | 50% | C1 |
| Eduard Vives Casasola | 0-1 | 0% | C2 |
| Sergi Ferre Puig | 1-4 | 20% | C1 |
| ALAN RENALIES ARASA | 0-2 | 0% | C2 |
