Axel Felis Llena
AEPA B · Lleida-m 3a Cat Grup D
You're viewing the 2025 season. See the current season (2026) →
Team: AEPA B →Pair 3
50
Points
7
Matches
57%
Wins (4-3)
50%
Sets won (8-8)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 13 in their team · 61 of 127 in their division
Points
507055
Wins
57%61%44%
Sets won
50%58%44%
Matches
76.55.2
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
38/100
Cool head: a chat with Zoe now and then
Against the top 3 they win 0% (0/2); the average is 34%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Axel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.1 | 15.5 | 17.3 |
| Wins at home | 75%3/4 | 80% | 61% |
| Wins away | 33%1/3 | 51% | 30% |
| Against the top 3 | 0%0/2 | 62% | 34% |
| Against the rest | 80%4/5 | 66% | 51% |
| Three-set matches | 100%2/2 | 61% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 54% | 46% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 3.2 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 13.3% | 15.4% | 12.5% |
| AvailabilityTeam ties in which they played. | 50%7/14 | 46% | 38% |
| Different partners | 4 | 4.2 | 3.8 |
| First half | 50%2/4 | 68% | 44% |
| Second half | 67%2/3 | 60% | 48% |
By turn and court
Win % on each court they have played.
| Axel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 67%2/3 | 86% | 50% |
| Pareja 3 | 50%2/4 | 50% | 49% |
Match history · 7
| V | WAPS C 23 May 2025 · with Jordi Cabre Clariana | C3 |
| V | CT URGELL D 5 May 2025 · with David Tapiol Breeze | C3 |
| D | OC Vielha A 12 Apr 2025 · with Jordi Cabre Clariana | C3 |
| V | TREVOL LLEIDA A 29 Mar 2025 · with David Tapiol Breeze | C2 |
| D | WAPS C 14 Mar 2025 · with Marc Castro Gutierrez | C3 |
| D | AURIAL PADEL INDOOR LLEIDA D 8 Mar 2025 · with Jordi Cabre Clariana | C2 |
| V | CT URGELL D 15 Feb 2025 · with ORIOL PAU PEREZ SANZ | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| David Tapiol Breeze | 2-0 | 100% | C2 |
| ORIOL PAU PEREZ SANZ | 1-0 | 100% | C2 |
| Jordi Cabre Clariana | 1-2 | 33% | C3 |
| Marc Castro Gutierrez | 0-1 | 0% | C3 |
Teammates
Eloi Pujol Domingo · 253Carlos Otin Aparicio · 108Miquel Cami Monsonis · 87Jordi Cabre Clariana · 80ORIOL PAU PEREZ SANZ · 77Enric Vilalta Mir · 58EUSEBI GONZALEZ TRAUS · 54Gerard Macia Paquico · 50Marc Castro Gutierrez · 48Miquel Jarque Luna · 30Guillem Gonzalez Silva · 30David Tapiol Breeze · 16Alexandre Santacana Parrot · 14ROGER LATORRE GARCIA · 0Xavier Tomas Puertolas · 0
