Josep Saborit Sala
UP PADEL C · Bcn (f) Maresme 2a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 20 in their team · 51 of 155 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Josep | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8 | 5.3 | 12.1 |
| Wins at home | 50%1/2 | 37% | 47% |
| Wins away | 50%2/4 | 32% | 46% |
| Against the top 3 | 33%1/3 | 31% | 31% |
| Against the rest | 67%2/3 | 36% | 55% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%1/1 | 34% | 45% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 1.6 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 13.6% | 10% | 11.5% |
| AvailabilityTeam ties in which they played. | 38%6/16 | 30% | 35% |
| Different partners | 4 | 2.9 | 3.7 |
| First half | 0%0/2 | 27% | 47% |
| Second half | 75%3/4 | 33% | 45% |
By turn and court
Win % on each court they have played.
| Josep | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 40%2/5 | 63% | 50% |
| Pareja 2 | 100%1/1 | 50% | 50% |
Match history · 6
| V | PADEL INDOOR MATARÓ B 10 Jun 2023 · with Gonzalo Marcos Barua | C1 |
| V | TENNIS CLUB BADALONA B 4 Jun 2023 · with Gonzalo Marcos Barua | C1 |
| V | CLUB ESPORTIU MAS-RAM 13 May 2023 · with Daniel Albiol Bueno | C2 |
| D | PADEL CALELLA Productions A&P 7 May 2023 · with Alex Merce Boj | C1 |
| D | TENNIS CLUB BADALONA C 12 Mar 2023 · with Alex Merce Esteve | C1 |
| D | PADEL CALELLA Productions A&P 25 Feb 2023 · with Alex Merce Boj | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Gonzalo Marcos Barua | 2-0 | 100% | C1 |
| Daniel Albiol Bueno | 1-0 | 100% | C2 |
| Alex Merce Esteve | 0-1 | 0% | C1 |
| Alex Merce Boj | 0-2 | 0% | C1 |
