Eduard Capdevila Romeu
CT JUNEDA A · Lleida 1a Cat Grup A
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 14 in their team · 93 of 157 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Eduard | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1 | 5.4 | 6.7 |
| Wins at home | 33%1/3 | 34% | 55% |
| Wins away | 33%1/3 | 11% | 34% |
| Against the top 3 | 0%0/1 | 13% | 31% |
| Against the rest | 40%2/5 | 31% | 51% |
| Three-set matches | 100%1/1 | 71% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 32% | 43% |
| Current streak | 2 lost | - | - |
| Best winning streak | 2 | 1.1 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 16.7% | 13.3% | 11.8% |
| AvailabilityTeam ties in which they played. | 35%6/17 | 40% | 35% |
| Different partners | 4 | 4.7 | 4 |
| First half | 50%2/4 | 26% | 45% |
| Second half | 0%0/2 | 19% | 44% |
By turn and court
Win % on each court they have played.
| Eduard | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 50%1/2 | 35% | 50% |
| Pareja 3 | 25%1/4 | 24% | 51% |
Match history · 6
| D | PADELORG A GoPrinters 30 Sept 2022 · with Antoni Mateus Escola | C3 |
| D | WAPS B 13 May 2022 · with Ramon Gilabert Castellarnau | C2 |
| V | URBAN SPORT Comptables Associats 6 May 2022 · with Jordi Ramirez Pascual | C3 |
| V | PADELINDOOR D 9 Apr 2022 · with Jordi Ramirez Pascual | C2 |
| D | CLUB TENNIS LLEIDA B 6 Apr 2022 · with Ramon Gilabert Castellarnau | C3 |
| D | WAPS B 5 Feb 2022 · with Carles Quer Molgo | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jordi Ramirez Pascual | 2-0 | 100% | C3 |
| Carles Quer Molgo | 0-1 | 0% | C3 |
| Antoni Mateus Escola | 0-1 | 0% | C3 |
| Ramon Gilabert Castellarnau | 0-2 | 0% | C3 |
