Ezequiel Goñi Sajeva
PADEL PEOPLE TORRELODONES C · Sexta División D
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Jose Benito Rodriguez Alvarez
6 matches together · 67% won · 4-2
1 matches together · 100% won · 1-0
3.Miguel Alfonso Fernandez Romero
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 18 in their team · 50 of 179 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ezequiel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7 | 4.2 | 4.9 |
| Wins at home | 75%3/4 | 35% | 53% |
| Wins away | 50%3/6 | 45% | 44% |
| Against the top 3 | 25%1/4 | 13% | 22% |
| Against the rest | 83%5/6 | 48% | 58% |
| Three-set matches | 25%1/4 | 38% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 75%3/4 | 50% | 48% |
| Current streak | 1 lost | - | - |
| Best winning streak | 4 | 2.1 | 3.1 |
| Share of team winsShare of the team's won pairs that they won. | 15% | 11.1% | 11.2% |
| AvailabilityTeam ties in which they played. | 53%10/19 | 56% | 56% |
| Different partners | 5 | 6.2 | 6.1 |
| First half | 33%1/3 | 38% | 47% |
| Second half | 71%5/7 | 38% | 49% |
By turn and court
Win % on each court they have played.
| Ezequiel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%4/8 | 32% | 48% |
| Turno 1 · Pareja 2 | 100%1/1 | 53% | 52% |
| Turno 1 · Pareja 3 | 100%1/1 | 47% | 54% |
Match history · 10
| D | MV PADEL CERCEDILLA B 18 May 2026 · with Mario Alonso Blanco | S1·C1 |
| V | VETERANOS CLUB DEPORTIVO SOMONTES A 4 May 2026 · with Jose Benito Rodriguez Alvarez | S1·C1 |
| V | PADEL SPORT HOME D 27 Apr 2026 · with Jose Benito Rodriguez Alvarez | S1·C1 |
| V | ESEMA CDE PYT VILLALBA G 20 Apr 2026 · with Jose Benito Rodriguez Alvarez | S1·C2 |
| V | CLUB PADEL SOTO TORREJÓN C 13 Apr 2026 · with Miguel Alfonso Fernandez Romero | S1·C3 |
| D | PÁDEL INDOOR CERCEDA C 16 Mar 2026 · with Jose Benito Rodriguez Alvarez | S1·C1 |
| V | SAN SEBASTIÁN DE LOS REYES 2 Mar 2026 · with Jose Benito Rodriguez Alvarez | S1·C1 |
| V | PADEL SPORT HOME D 1 Dec 2025 · with Javier Saiz Saiz | S1·C1 |
| D | PÁDEL INDOOR CERCEDA C 3 Nov 2025 · with Juan Gonzalez Guil | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA 20 Oct 2025 · with Jose Benito Rodriguez Alvarez | S1·C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Javier Saiz Saiz | 1-0 | 100% | S1·C1 |
| Miguel Alfonso Fernandez Romero | 1-0 | 100% | S1·C3 |
| Jose Benito Rodriguez Alvarez | 4-2 | 67% | S1·C1 |
| Juan Gonzalez Guil | 0-1 | 0% | S1·C1 |
| Mario Alonso Blanco | 0-1 | 0% | S1·C1 |
