Ester Puigcercos Font
PADELORG B - AUTORENTAT ORGANYÀ · Lleida (f) 1a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
3 matches together · 33% won · 1-2
2023-1 Obertura: 0-1 · 2022-1 Obertura: 1-1
Compared with their team and division
13 of 15 in their team · 72 of 128 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Ester | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6 | 10.5 | 9.4 |
| Wins at home | 100%2/2 | 81% | 55% |
| Wins away | 50%1/2 | 46% | 43% |
| Against the rest | 75%3/4 | 65% | 59% |
| Three-set matches | 0%0/1 | 51% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 38% | 46% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 2.4 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 10% | 12.5% | 13.4% |
| AvailabilityTeam ties in which they played. | 25%4/16 | 38% | 39% |
| Different partners | 4 | 4.1 | 3.9 |
| First half | 100%1/1 | 66% | 49% |
| Second half | 67%2/3 | 59% | 45% |
By turn and court
Win % on each court they have played.
| Ester | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 56% | 50% |
| Pareja 2 | 100%2/2 | 56% | 50% |
Match history · 4
| V | SICORIS C 10 Jun 2023 · with Montse Brugulat Ubach | C2 |
| V | PADELINDOOR B 6 May 2023 · with Meritxell Ros Coll | C2 |
| D | INDOOR GUISSONA bonÀrea B 28 Apr 2023 · with Maria Josep Alonso Fontanet | C1 |
| V | SICORIS C 31 Mar 2023 · with Maria Angeles Marañes Buron | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Angeles Marañes Buron | 1-0 | 100% | C1 |
| Montse Brugulat Ubach | 1-0 | 100% | C2 |
| Meritxell Ros Coll | 1-1 | 50% | C2 |
| Ana Maria Sansa Call | 1-1 | 50% | - |
| Maria Josep Alonso Fontanet | 1-2 | 33% | C1 |
| Monica Argerich Soldevila | 0-1 | 0% | - |
