Lluis Perez Merida
PADEL SANTA SUSANNA B · .bcn Divisio D'honor B Grup A
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 17 in their team · 106 of 162 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Lluis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4 | 4.1 | 34.5 |
| Wins at home | 20%1/5 | 8% | 60% |
| Against the top 3 | 0%0/2 | 0% | 30% |
| Against the rest | 33%1/3 | 10% | 58% |
| Three-set matches | 0%0/2 | 29% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%1/1 | 55% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 1 | 0.3 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 33.3% | 10.5% | 11.6% |
| AvailabilityTeam ties in which they played. | 28%5/18 | 30% | 34% |
| Different partners | 4 | 3.3 | 3.7 |
| First half | 0%0/3 | 7% | 48% |
| Second half | 50%1/2 | 4% | 51% |
By turn and court
Win % on each court they have played.
| Lluis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 6% | 51% |
| Pareja 2 | 0%0/3 | 6% | 51% |
Match history · 5
| D | TOTPADEL 18 Sept 2022 · with Gonzalo Lucena Lechuga | C2 |
| V | INDOOR PADEL 7 A 22 May 2022 · with Jordi Rodriguez Mas | C1 |
| D | REAL CLUB DE POLO BARCELONA A 9 Apr 2022 · with Emilio Rubio Cañadas | C1 |
| D | TOT PADEL PLAY A 27 Mar 2022 · with Marc Gaspar Rodrigo | C2 |
| D | PÀDEL INDOOR BERGUEDÀ A 6 Feb 2022 · with Gonzalo Lucena Lechuga | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jordi Rodriguez Mas | 1-0 | 100% | C1 |
| Emilio Rubio Cañadas | 0-1 | 0% | C1 |
| Marc Gaspar Rodrigo | 0-1 | 0% | C2 |
| Gonzalo Lucena Lechuga | 0-2 | 0% | C2 |
