Juan Solaegui Martinez
GOLF LA MORALEJA C · Quinta División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
8 matches together · 88% won · 7-1
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
Worst partners
No data yet
Compared with their team and division
1 of 20 in their team · 2 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 17.1 | 10.3 | 9.5 |
| Wins at home | 91%10/11 | 54% | 51% |
| Wins away | 89%8/9 | 52% | 46% |
| Against the top 3 | 80%4/5 | 43% | 28% |
| Against the rest | 93%14/15 | 55% | 52% |
| Three-set matches | 67%2/3 | 51% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 88%7/8 | 44% | 45% |
| Current streak | 1 lost | - | - |
| Best winning streak | 13 | 3.5 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 27.3% | 9.5% | 10.7% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 48% | 53% |
| Different partners | 8 | 6.1 | 5.7 |
| First half | 100%11/11 | 50% | 46% |
| Second half | 78%7/9 | 52% | 50% |
By turn and court
Win % on each court they have played.
| Juan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 80%4/5 | 64% | 52% |
| Turno 1 · Pareja 2 | 100%4/4 | 59% | 53% |
| Turno 2 · Pareja 1 | 88%7/8 | 67% | 52% |
| Turno 2 · Pareja 2 | 100%3/3 | 62% | 52% |
Match history · 20
| D | CASTELLANA PROPERTIES EL TIRO A 19 May 2026 · with Jose Gabriel Blanco Garces | S1·C1 |
| V | CDE PYT VILLALBA D 28 Apr 2026 · with Nicolas Cantaert Cantaert | S2·C1 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 21 Apr 2026 · with Carlos Valenzuela Alcala-Zamora | S2·C1 |
| V | GOLDNUTRITION MG INDOOR PADEL D 14 Apr 2026 · with Jose Gabriel Blanco Garces | S2·C1 |
| V | MASPADEL D 23 Mar 2026 · with Alberto Querejeta Soto | S2·C1 |
| V | RACE D 3 Mar 2026 · with Nicolas Cantaert Cantaert | S2·C2 |
| D | CLUB DE PADEL BULARAS B 23 Feb 2026 · with Alvaro Palacio Sese | S2·C1 |
| V | HOYAYOS ACADÉMICOS DEL PADEL 17 Feb 2026 · with Jaime Olmos Gibaja | S1·C2 |
| V | SAN JOSÉ DEL PARQUE B 10 Feb 2026 · with Borja Diez Sainz | S2·C1 |
| V | CLUB PADEL SOTO TORREJÓN B 2 Feb 2026 · with Jose Gabriel Blanco Garces | S1·C1 |
| V | POZUELO PADEL CLUB E 27 Jan 2026 · with Jaime Olmos Gibaja | S1·C2 |
| V | CASTELLANA PROPERTIES EL TIRO A 19 Jan 2026 · with Jose Gabriel Blanco Garces | S2·C1 |
| V | CLUB +QPADEL PARACAS 13 Jan 2026 · with Jose Gabriel Blanco Garces | S1·C1 |
| V | CDE PYT VILLALBA D 1 Dec 2025 · with Jose Gabriel Blanco Garces | S1·C1 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 25 Nov 2025 · with Santiago Castagnino Castagnino | S1·C2 |
| V | GOLDNUTRITION MG INDOOR PADEL D 18 Nov 2025 · with Alvaro Palacio Sese | S1·C1 |
| V | MASPADEL D 11 Nov 2025 · with Jose Gabriel Blanco Garces | S2·C1 |
| V | RACE D 27 Oct 2025 · with Jose Gabriel Blanco Garces | S1·C2 |
| V | CLUB DE PADEL BULARAS B 21 Oct 2025 · with Borja Diez Sainz | S2·C2 |
| V | HOYAYOS ACADÉMICOS DEL PADEL 14 Oct 2025 · with Jaime Olmos Gibaja | S2·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jose Gabriel Blanco Garces | 7-1 | 88% | S1·C1 |
| Jaime Olmos Gibaja | 3-0 | 100% | S1·C2 |
| Borja Diez Sainz | 2-0 | 100% | S2·C2 |
| Nicolas Cantaert Cantaert | 2-0 | 100% | S2·C2 |
| Santiago Castagnino Castagnino | 1-0 | 100% | S1·C2 |
| Alberto Querejeta Soto | 1-0 | 100% | S2·C1 |
| Carlos Valenzuela Alcala-Zamora | 1-0 | 100% | S2·C1 |
| Alvaro Palacio Sese | 1-1 | 50% | S1·C1 |
