Valenti Oliveras Lopez
INDOOR PADEL 7 · Bcn Veterans 1a Cat Grup A
You're viewing the 2022 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
5 matches together · 60% won · 3-2
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
Compared with their team and division
7 of 23 in their team · 52 of 155 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Valenti | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.7 | 16.6 | 14.8 |
| Wins at home | 75%3/4 | 38% | 53% |
| Wins away | 20%1/5 | 24% | 39% |
| Against the top 3 | 67%2/3 | 23% | 33% |
| Against the rest | 33%2/6 | 34% | 51% |
| Three-set matches | 33%1/3 | 47% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%4/8 | 35% | 44% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 1.2 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 22.2% | 8.7% | 11.3% |
| AvailabilityTeam ties in which they played. | 56%9/16 | 26% | 34% |
| Different partners | 3 | 2.9 | 3.2 |
| First half | 40%2/5 | 25% | 45% |
| Second half | 50%2/4 | 32% | 47% |
By turn and court
Win % on each court they have played.
| Valenti | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 80%4/5 | 38% | 50% |
| Pareja 2 | 0%0/4 | 13% | 50% |
Match history · 9
| V | CERCLE SABADELLES 1856 A 3 Nov 2022 · with Carles Casafont Obiols | C1 |
| V | CT OLESA A 26 Sept 2022 · with Carles Casafont Obiols | C1 |
| D | PADEL INFINIT 9 Jun 2022 · with Josep Clariana Manubens | C2 |
| D | CP SAN CRISTOBAL A 16 May 2022 · with Carles Casafont Obiols | C1 |
| V | CERCLE SABADELLES 1856 A 26 Apr 2022 · with Artur Gannau Santasusana | C1 |
| D | CLUB TENNIS SABADELL A 7 Apr 2022 · with Josep Clariana Manubens | C2 |
| D | CT MANRESA A 10 Mar 2022 · with Carles Casafont Obiols | C2 |
| D | CP SAN CRISTOBAL A 24 Feb 2022 · with Josep Clariana Manubens | C2 |
| V | VALLDOREIX B 31 Jan 2022 · with Carles Casafont Obiols | C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Artur Gannau Santasusana | 1-0 | 100% | C1 |
| Carles Casafont Obiols | 3-2 | 60% | C1 |
| Josep Clariana Manubens | 0-3 | 0% | C2 |
