Cesar Cobos Santiago
MMPADEL A · Tercera División C
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Luis Alberto Martinez Pulido
16 matches together · 69% won · 11-5
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 22 in their team · 22 of 211 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Cesar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 24 | 17 | 19.6 |
| Wins at home | 70%7/10 | 33% | 50% |
| Wins away | 50%5/10 | 26% | 42% |
| Against the top 3 | 50%3/6 | 24% | 30% |
| Against the rest | 64%9/14 | 30% | 51% |
| Three-set matches | 38%3/8 | 28% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 92%11/12 | 40% | 47% |
| Current streak | 2 won | - | - |
| Best winning streak | 4 | 1.4 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 30.8% | 9.1% | 11.2% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 46% | 56% |
| Different partners | 4 | 5.3 | 5.3 |
| First half | 70%7/10 | 32% | 47% |
| Second half | 50%5/10 | 26% | 45% |
By turn and court
Win % on each court they have played.
| Cesar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 67%8/12 | 45% | 50% |
| Turno 1 · Pareja 2 | 50%1/2 | 18% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 59% | 50% |
| Turno 2 · Pareja 2 | 75%3/4 | 32% | 50% |
Match history · 20
| V | REY LOUIE BAR CONCIERTO PADEL SENSE B 1 Jun 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| V | MASPADEL C 4 May 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 27 Apr 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| V | EL CUARTO SET 20 Apr 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| D | LOS TERCIOS MAD4PADEL B 13 Apr 2026 · with Borja Matas Losada | S2·C1 |
| V | POZUELO PADEL CLUB C 23 Mar 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| D | PADEL PEOPLE TORRELODONES A 16 Mar 2026 · with Borja Matas Losada | S2·C1 |
| D | SET POINT PADEL INDOOR B 2 Mar 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| D | MVPADEL CERCEDILLA A 23 Feb 2026 · with Ruben Cancho Lozano | S1·C2 |
| V | CLUB DE PADEL LA MORALEJA PIRIKIKIS PADEL 16 Feb 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| V | REY LOUIE BAR CONCIERTO PADEL SENSE B 26 Jan 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| V | SOMOSAGUAS PADEL CLUB 19 Jan 2026 · with Igor Aleksyeyev Aleksyeyev | S1·C2 |
| V | MASPADEL C 12 Jan 2026 · with Luis Alberto Martinez Pulido | S1·C1 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO B 1 Dec 2025 · with Luis Alberto Martinez Pulido | S1·C1 |
| V | EL CUARTO SET 24 Nov 2025 · with Luis Alberto Martinez Pulido | S2·C2 |
| V | LOS TERCIOS MAD4PADEL B 17 Nov 2025 · with Luis Alberto Martinez Pulido | S2·C2 |
| V | POZUELO PADEL CLUB C 10 Nov 2025 · with Luis Alberto Martinez Pulido | S2·C2 |
| D | SET POINT PADEL INDOOR B 27 Oct 2025 · with Luis Alberto Martinez Pulido | S2·C2 |
| D | MVPADEL CERCEDILLA A 20 Oct 2025 · with Luis Alberto Martinez Pulido | S1·C1 |
| V | CLUB DE PADEL LA MORALEJA PIRIKIKIS PADEL 13 Oct 2025 · with Luis Alberto Martinez Pulido | S1·C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Luis Alberto Martinez Pulido | 11-5 | 69% | S1·C1 |
| Igor Aleksyeyev Aleksyeyev | 1-0 | 100% | S1·C2 |
| Ruben Cancho Lozano | 0-1 | 0% | S1·C2 |
| Borja Matas Losada | 0-2 | 0% | S2·C1 |
