Mauricio Pastor Polo
LA VIDA PADEL SCHOOL PADEL CENTER A · Sexta División C
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Rodrigo Fernandez de la Mora Hernandez
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 19 in their team · 17 of 171 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Mauricio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.1 | 7.1 | 5.4 |
| Wins at home | 90%9/10 | 79% | 52% |
| Wins away | 57%4/7 | 76% | 49% |
| Against the top 3 | 25%1/4 | 44% | 22% |
| Against the rest | 92%12/13 | 85% | 62% |
| Three-set matches | 50%2/4 | 53% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 25%1/4 | 44% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 5.4 | 3.5 |
| Share of team winsShare of the team's won pairs that they won. | 16.9% | 10.5% | 11.6% |
| AvailabilityTeam ties in which they played. | 85%17/20 | 53% | 58% |
| Different partners | 10 | 6.5 | 5.5 |
| First half | 89%8/9 | 74% | 50% |
| Second half | 63%5/8 | 77% | 52% |
By turn and court
Win % on each court they have played.
| Mauricio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 71%5/7 | 80% | 53% |
| Turno 1 · Pareja 2 | 86%6/7 | 85% | 51% |
| Turno 1 · Pareja 3 | 50%1/2 | 70% | 51% |
| Turno 2 · Pareja 1 | 100%1/1 | 80% | 53% |
Match history · 17
| V | VETERANOS CLUB MIRASIERRA B 18 May 2026 · with Antonio Camara Gazapo | S1·C2 |
| D | BREZO OSUNA D 4 May 2026 · with Enrique Rodriguez Gutierrez | S1·C1 |
| V | VIDASA ONLYPADEL 27 Apr 2026 · with Antonio Camara Gazapo | S1·C2 |
| D | MAD4PADEL D 24 Mar 2026 · with Carlos Almodovar Almaraz | S1·C3 |
| V | TRES-OLIVOS MONTECARMELO B 16 Mar 2026 · with Jorge Farre Lopez | S1·C1 |
| V | BREZO OSUNA D 9 Mar 2026 · with Enrique Rodriguez Gutierrez | S1·C2 |
| V | PADEL PEOPLE TORRELODONES D 2 Mar 2026 · with Rodrigo Fernandez de la Mora Hernandez | S1·C1 |
| V | CASTELLANA PROPERTIES EL TIRO B 23 Feb 2026 · with Rodrigo Fernandez de la Mora Hernandez | S1·C1 |
| D | MMPADEL B 16 Feb 2026 · with Ignacio Martin-Aragon Martin | S1·C1 |
| V | CD JARAMA B 26 Jan 2026 · with Enrique Rodriguez Gutierrez | S1·C2 |
| V | VETERANOS CLUB MIRASIERRA B 19 Jan 2026 · with Ignacio Martin-Aragon Martin | S1·C1 |
| V | ATP REPUBLIC SPACE C 24 Nov 2025 · with SANTIAGO ALVARO MINGUITO | S2·C1 |
| D | MAD4PADEL D 10 Nov 2025 · with Mario Albertos Casas | S1·C2 |
| V | TRES-OLIVOS MONTECARMELO B 3 Nov 2025 · with Jorge Farre Lopez | S1·C2 |
| V | PADEL PEOPLE TORRELODONES D 27 Oct 2025 · with Santiago Ballestero Cogollos | S1·C3 |
| V | CASTELLANA PROPERTIES EL TIRO B 20 Oct 2025 · with Rodrigo Fernandez de la Mora Hernandez | S1·C2 |
| V | MMPADEL B 13 Oct 2025 · with Carlos Hernando Lopez | S1·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Rodrigo Fernandez de la Mora Hernandez | 3-0 | 100% | S1·C1 |
| Jorge Farre Lopez | 2-0 | 100% | S1·C2 |
| Antonio Camara Gazapo | 2-0 | 100% | S1·C2 |
| Santiago Ballestero Cogollos | 1-0 | 100% | S1·C3 |
| SANTIAGO ALVARO MINGUITO | 1-0 | 100% | S2·C1 |
| Carlos Hernando Lopez | 1-0 | 100% | S1·C1 |
| Enrique Rodriguez Gutierrez | 2-1 | 67% | S1·C2 |
| Ignacio Martin-Aragon Martin | 1-1 | 50% | S1·C1 |
| Mario Albertos Casas | 0-1 | 0% | S1·C2 |
| Carlos Almodovar Almaraz | 0-1 | 0% | S1·C3 |
