David Ramon Gonzalez Fernandez
SET POINT PADEL INDOOR D · Quinta División C
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Jose Luis Hernandez Esquilas
5 matches together · 100% won · 5-0
9 matches together · 56% won · 5-4
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 20 in their team · 26 of 219 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 12 | 8 | 9.2 |
| Wins at home | 67%6/9 | 49% | 52% |
| Wins away | 60%6/10 | 36% | 41% |
| Against the top 3 | 20%1/5 | 20% | 27% |
| Against the rest | 79%11/14 | 51% | 51% |
| Three-set matches | 100%2/2 | 60% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 78%7/9 | 47% | 46% |
| Current streak | 2 lost | - | - |
| Best winning streak | 3 | 2.5 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 23.1% | 10% | 10.7% |
| AvailabilityTeam ties in which they played. | 83%19/23 | 50% | 54% |
| Different partners | 6 | 5.9 | 5.7 |
| First half | 70%7/10 | 41% | 46% |
| Second half | 56%5/9 | 45% | 44% |
By turn and court
Win % on each court they have played.
| David | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 70%7/10 | 43% | 49% |
| Turno 1 · Pareja 2 | 100%1/1 | 48% | 49% |
| Turno 2 · Pareja 1 | 43%3/7 | 32% | 50% |
| Turno 2 · Pareja 2 | 100%1/1 | 45% | 52% |
Match history · 19
| D | CDE PYT VILLALBA E 25 May 2026 · with Angel Cayuela Ponce | S2·C1 |
| D | SALTA PADEL SPORT HOME C 18 May 2026 · with David Canales Gallardo | S1·C1 |
| V | G2 PADEL INDOOR B 4 May 2026 · with Jose Luis Hernandez Esquilas | S1·C1 |
| D | VillaPadel C 28 Apr 2026 · with Miguel Lopez Fernandez | S1·C1 |
| V | CLUB DEPORTIVO VILLALKOR 20 Apr 2026 · with Jose Luis Hernandez Esquilas | S1·C1 |
| V | PADEL SPORT LAB B 13 Apr 2026 · with Miguel Lopez Fernandez | S2·C1 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO C 23 Mar 2026 · with Miguel Lopez Fernandez | S1·C1 |
| V | CLUB DEPORTIVO EL VALLE B 18 Mar 2026 · with Israel Heras Leza | S1·C2 |
| V | INDIE DENEBULOSAS PADEL 16 Mar 2026 · with Miguel Lopez Fernandez | S2·C1 |
| V | VETERANOS MG INDOOR PADEL C 24 Feb 2026 · with Jose Luis Hernandez Esquilas | S1·C1 |
| D | CDE PYT VILLALBA E 26 Jan 2026 · with Miguel Lopez Fernandez | S2·C1 |
| V | G2 PADEL INDOOR B 12 Jan 2026 · with Jose Luis Hernandez Esquilas | S1·C1 |
| V | VillaPadel C 1 Dec 2025 · with Miguel Lopez Fernandez | S2·C1 |
| V | PADEL SPORT LAB B 17 Nov 2025 · with Miguel Lopez Fernandez | S2·C2 |
| D | CERVECERÍAS SANTA BÁRBARA PADEL TRICANTINO C 11 Nov 2025 · with Miguel Lopez Fernandez | S2·C1 |
| V | INDIE DENEBULOSAS PADEL 3 Nov 2025 · with Miguel Lopez Fernandez | S1·C1 |
| D | BEEPADEL PLATINIUM PADEL B 27 Oct 2025 · with Angel Cayuela Ponce | S2·C1 |
| V | VETERANOS MG INDOOR PADEL C 20 Oct 2025 · with Jose Luis Hernandez Esquilas | S1·C1 |
| V | CLUB LAS ENCINAS DE BOADILLA C 13 Oct 2025 · with Alberto Vieco Carrillo | S1·C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jose Luis Hernandez Esquilas | 5-0 | 100% | S1·C1 |
| Alberto Vieco Carrillo | 1-0 | 100% | S1·C1 |
| Israel Heras Leza | 1-0 | 100% | S1·C2 |
| Miguel Lopez Fernandez | 5-4 | 56% | S2·C1 |
| David Canales Gallardo | 0-1 | 0% | S1·C1 |
| Angel Cayuela Ponce | 0-2 | 0% | S2·C1 |
