Alberto Iborra Gonzalez
RECUERDO CHAMARTIN D · Quinta División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
4 matches together · 0% won · 0-4
2 matches together · 0% won · 0-2
3.Jose Maria Martinez De Haro Gonzalez-Orejas
2 matches together · 0% won · 0-2
Compared with their team and division
7 of 20 in their team · 155 of 221 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1.9 | 4.5 | 10.1 |
| Wins at home | 22%2/9 | 30% | 53% |
| Wins away | 0%0/10 | 10% | 47% |
| Against the top 3 | 0%0/4 | 4% | 28% |
| Against the rest | 13%2/15 | 25% | 55% |
| Three-set matches | 17%1/6 | 36% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 29%2/7 | 45% | 48% |
| Current streak | 6 lost | - | - |
| Best winning streak | 1 | 1.1 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 10% | 10% | 10.9% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 50% | 54% |
| Different partners | 8 | 5.8 | 6.1 |
| First half | 11%1/9 | 23% | 49% |
| Second half | 10%1/10 | 15% | 49% |
By turn and court
Win % on each court they have played.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/4 | 18% | 52% |
| Turno 1 · Pareja 2 | 0%0/4 | 14% | 51% |
| Turno 1 · Pareja 3 | 33%2/6 | 36% | 53% |
| Turno 2 · Pareja 1 | 0%0/3 | 0% | 53% |
| Turno 2 · Pareja 2 | 0%0/2 | 19% | 51% |
Match history · 19
| D | CDE MONTECLARO 25 May 2026 · with GUILLERMO RECODER GONZALEZ-TOVA | S1·C2 |
| D | MAKINGPADEL D 19 May 2026 · with FRANCISCO ERCILLA ROIG | S1·C1 |
| D | PADEL WINNER B 4 May 2026 · with Jose Maria Martinez De Haro Gonzalez-Orejas | S1·C2 |
| D | GRUPOMAQ CDE PYT VILLALBA C 27 Apr 2026 · with Luis Angel Sanz De La Serna | S1·C3 |
| D | PADELCERVEZAS PADEL HANGAR ALCOBENDAS D 20 Apr 2026 · with GUILLERMO RECODER GONZALEZ-TOVA | S1·C2 |
| D | PÁDEL INDOOR ALCALÁ 13 Apr 2026 · with GUILLERMO RECODER GONZALEZ-TOVA | S1·C1 |
| V | PADEL TROOPERS LADEVEZE A 16 Mar 2026 · with GUILLERMO RECODER GONZALEZ-TOVA | S1·C3 |
| D | CDE MONTECLARO 14 Mar 2026 · with Ignacio Saenz De Cenzano Zaforas | S1·C1 |
| D | ENJOY & PADEL 2 Mar 2026 · with Javier Saenz De Cenzano Zaforas | S2·C1 |
| D | POZUELO PADEL CLUB D 16 Feb 2026 · with Adrian Alonso Vicente | S1·C2 |
| D | PADEL PEOPLE TORRELODONES B 9 Feb 2026 · with Alejandro Cardaba Cubero | S2·C1 |
| D | MASPADEL E 2 Feb 2026 · with GUILLERMO RECODER GONZALEZ-TOVA | S2·C1 |
| D | MAKINGPADEL D 19 Jan 2026 · with Adrian Alonso Vicente | S1·C3 |
| D | PADEL WINNER B 12 Jan 2026 · with Adrian Alonso Vicente | S1·C3 |
| D | GRUPOMAQ CDE PYT VILLALBA C 1 Dec 2025 · with Adrian Alonso Vicente | S1·C1 |
| D | PADEL TROOPERS LADEVEZE A 3 Nov 2025 · with Jose Maria Martinez De Haro Gonzalez-Orejas | S1·C3 |
| V | ENJOY & PADEL 27 Oct 2025 · with Ignacio Saenz De Cenzano Zaforas | S1·C3 |
| D | GET INDOOR PADEL C 21 Oct 2025 · with Ignacio Saenz De Cenzano Zaforas | S2·C2 |
| D | POZUELO PADEL CLUB D 13 Oct 2025 · with FRANCISCO ERCILLA ROIG | S2·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ignacio Saenz De Cenzano Zaforas | 1-2 | 33% | S2·C2 |
| Alejandro Cardaba Cubero | 0-1 | 0% | S2·C1 |
| Javier Saenz De Cenzano Zaforas | 0-1 | 0% | S2·C1 |
| Luis Angel Sanz De La Serna | 0-1 | 0% | S1·C3 |
| GUILLERMO RECODER GONZALEZ-TOVA | 1-4 | 20% | S1·C2 |
| FRANCISCO ERCILLA ROIG | 0-2 | 0% | S2·C2 |
| Jose Maria Martinez De Haro Gonzalez-Orejas | 0-2 | 0% | S1·C3 |
| Adrian Alonso Vicente | 0-4 | 0% | S1·C3 |
