Jose Luis Alcubilla Gil
MAD4PADEL C · Segunda División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
Compared with their team and division
3 of 19 in their team · 115 of 195 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8 | 10.7 | 22.5 |
| Wins at home | 0%0/6 | 36% | 54% |
| Wins away | 33%3/9 | 28% | 45% |
| Against the top 3 | 0%0/4 | 0% | 22% |
| Against the rest | 27%3/11 | 41% | 57% |
| Three-set matches | 50%1/2 | 57% | 52% |
| Current streak | 7 lost | - | - |
| Best winning streak | 1 | 1.4 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 13% | 10.5% | 12.2% |
| AvailabilityTeam ties in which they played. | 68%15/22 | 42% | 48% |
| Different partners | 10 | 5.3 | 5.6 |
| First half | 33%2/6 | 21% | 48% |
| Second half | 11%1/9 | 33% | 48% |
By turn and court
Win % on each court they have played.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/8 | 14% | 50% |
| Turno 1 · Pareja 2 | 33%1/3 | 32% | 50% |
| Turno 2 · Pareja 1 | 50%2/4 | 44% | 50% |
Match history · 15
| D | SAFEPOOL PADEL HANGAR ALCOBENDAS A 4 Jun 2026 · with Ricardo Quintana Poves | S1·C2 |
| D | RACE A 7 May 2026 · with Cedric Bertin Bertin | S1·C1 |
| D | TRES OLIVOS MONTECARMELO A 16 Apr 2026 · with Ricardo Quintana Poves | S1·C1 |
| D | TRESSIS SNOBISSIMO PADEL B 10 Apr 2026 · with Jose Luis Berlanga Blanco | S1·C1 |
| D | CLUB DE PADEL LA MORALEJA PIRIKIKIS PADEL 27 Mar 2026 · with Javier De La Fuente Bozosa | S1·C1 |
| D | 4EVER1 12 Mar 2026 · with Pedro Bodas Morales | S2·C1 |
| D | STARVIE REP B 6 Mar 2026 · with Javier De La Fuente Bozosa | S1·C1 |
| V | PADEL UNIVERSITY A 26 Feb 2026 · with Ricardo Quintana Poves | S2·C1 |
| D | CLUB DE TENIS LA MORALEJA 20 Feb 2026 · with Javier Molina Stranz | S1·C1 |
| D | SAFEPOOL PADEL HANGAR ALCOBENDAS A 30 Jan 2026 · with Jose Luis Berlanga Blanco | S1·C1 |
| D | ORIGEN SPORT SENIOR A5 PADEL 22 Jan 2026 · with Mario Rodriguez Valderas | S2·C1 |
| V | CLUB DE PADEL LA MORALEJA PIRIKIKIS PADEL 11 Dec 2025 · with Carlos Arredondo Merino | S1·C2 |
| D | MAKINGPADEL A 4 Dec 2025 · with Carlos Sanchez Rubio | S1·C1 |
| D | TRES OLIVOS MONTECARMELO A 28 Nov 2025 · with JOSE MANUEL FERNANDEZ GUTIERREZ | S1·C2 |
| V | CLUB DE TENIS LA MORALEJA 16 Oct 2025 · with Pedro Bodas Morales | S2·C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Carlos Arredondo Merino | 1-0 | 100% | S1·C2 |
| Pedro Bodas Morales | 1-1 | 50% | S2·C2 |
| Ricardo Quintana Poves | 1-2 | 33% | S2·C1 |
| JOSE MANUEL FERNANDEZ GUTIERREZ | 0-1 | 0% | S1·C2 |
| Carlos Sanchez Rubio | 0-1 | 0% | S1·C1 |
| Mario Rodriguez Valderas | 0-1 | 0% | S2·C1 |
| Javier Molina Stranz | 0-1 | 0% | S1·C1 |
| Cedric Bertin Bertin | 0-1 | 0% | S1·C1 |
| Jose Luis Berlanga Blanco | 0-2 | 0% | S1·C1 |
| Javier De La Fuente Bozosa | 0-2 | 0% | S1·C1 |
