Jaume Canal Bosch
CLUB PADEL VILANOVA B · Bcn/interior Veterans 4a Cat. Grup B
You're viewing the 2023 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 21 in their team · 25 of 217 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jaume | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.2 | 11.6 | 12.4 |
| Wins at home | 80%4/5 | 37% | 53% |
| Wins away | 0%0/6 | 29% | 43% |
| Against the top 3 | 25%1/4 | 24% | 24% |
| Against the rest | 43%3/7 | 38% | 57% |
| Three-set matches | 20%1/5 | 39% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 57%4/7 | 44% | 48% |
| Current streak | 2 lost | - | - |
| Best winning streak | 1 | 1.3 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 21.1% | 9.5% | 10.1% |
| AvailabilityTeam ties in which they played. | 55%11/20 | 27% | 30% |
| Different partners | 7 | 4.9 | 4.3 |
| First half | 40%2/5 | 36% | 50% |
| Second half | 33%2/6 | 34% | 47% |
By turn and court
Win % on each court they have played.
| Jaume | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 21% | 50% |
| Pareja 2 | 57%4/7 | 58% | 50% |
| Pareja 3 | 0%0/3 | 21% | 50% |
Match history · 11
| D | AURIAL PADEL CORNELLA C 20 Oct 2023 · with Manuel Nosea Segura | C3 |
| D | CLUB PÀDEL CORNELLÀ B 6 Oct 2023 · with Francisco Ramos Santiago | C1 |
| V | PADELARIUM GAVA 14 Jul 2023 · with Manel Megias Nevado | C2 |
| D | ACCURA SANT BOI B 16 Jun 2023 · with Marcel Caris | C2 |
| D | GRANVIAMAR CLUB ESPORTIU 9 Jun 2023 · with Edu Cortes Hernansanz | C3 |
| V | VALL PARC 2 Jun 2023 · with Juan Manuel Rojas Martin | C2 |
| D | CLUB PÀDEL CORNELLÀ B 5 May 2023 · with Edu Cortes Hernansanz | C2 |
| V | EUROFITNES VILADECANS 14 Apr 2023 · with Francisco Ramos Santiago | C2 |
| D | PADELARIUM GAVA 31 Mar 2023 · with Edu Cortes Hernansanz | C2 |
| V | GRANVIAMAR CLUB ESPORTIU 17 Mar 2023 · with Ramon Riazzo Mallol | C2 |
| D | P7 SANT MARTI A 12 Feb 2023 · with Ramon Riazzo Mallol | C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Manuel Rojas Martin | 1-0 | 100% | C2 |
| Manel Megias Nevado | 1-0 | 100% | C2 |
| Ramon Riazzo Mallol | 1-1 | 50% | C3 |
| Francisco Ramos Santiago | 1-1 | 50% | C2 |
| Marcel Caris | 0-1 | 0% | C2 |
| Manuel Nosea Segura | 0-1 | 0% | C3 |
| Edu Cortes Hernansanz | 0-3 | 0% | C2 |
