Rosana Suarez Jaraba
LADEVEZE B · Tercera División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 19 in their team · 32 of 234 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Rosana | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 13.3 | 12.2 | 10.9 |
| Wins at home | 50%3/6 | 67% | 49% |
| Wins away | 78%7/9 | 53% | 47% |
| Against the top 3 | 0%0/2 | 30% | 25% |
| Against the rest | 77%10/13 | 68% | 55% |
| Three-set matches | 40%2/5 | 55% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 56%5/9 | 48% | 48% |
| Current streak | 3 won | - | - |
| Best winning streak | 4 | 3.3 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 14.9% | 10.5% | 10.2% |
| AvailabilityTeam ties in which they played. | 68%15/22 | 53% | 51% |
| Different partners | 11 | 5.9 | 5.9 |
| First half | 71%5/7 | 65% | 47% |
| Second half | 63%5/8 | 56% | 48% |
By turn and court
Win % on each court they have played.
| Rosana | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 50% | 50% |
| Turno 1 · Pareja 2 | 60%3/5 | 59% | 50% |
| Turno 1 · Pareja 3 | 0%0/1 | 59% | 50% |
| Turno 1 · Pareja 4 | 100%1/1 | 100% | 50% |
| Turno 1 · Pareja 5 | 100%1/1 | 100% | 50% |
| Turno 2 · Pareja 1 | 100%2/2 | 65% | 50% |
| Turno 2 · Pareja 2 | 75%3/4 | 65% | 50% |
Match history · 15
| V | CLUB DEPORTIVO EL VALLE A 20 May 2026 · with Susana Mena Gil | S2·C2 |
| V | RACE C 6 May 2026 · with Elena Maria Filgueiras Suarez | S1·C2 |
| V | DAVID LLOYD LA FINCA 15 Apr 2026 · with Luz Ayda Osorio Castaño | S1·C5 |
| D | WHITE FLAKES NOCTURNO X3 PADEL B 8 Apr 2026 · with Marta Lletget Prades | S1·C2 |
| V | MAKINGPADEL B 18 Mar 2026 · with Maria Isabel Parra Llorente | S1·C2 |
| D | PADEL HANGAR ALCOBENDAS B 11 Mar 2026 · with Silvia Martinez Graciani | S1·C1 |
| D | LA VIDA PADEL SCHOOL PADEL CENTER 4 Mar 2026 · with Patricia Wong Chan | S1·C2 |
| V | RECUERDO CHAMARTIN B 25 Feb 2026 · with Rocio Ortega Diaz | S2·C1 |
| V | CLUB DEPORTIVO EL VALLE A 21 Jan 2026 · with Susana Mena Gil | S2·C2 |
| V | RACE C 14 Jan 2026 · with Ana Esmeralda Perez Martin | S1·C4 |
| V | PADEL HANGAR ALCOBENDAS B 17 Dec 2025 · with Natalia Arellano Gonzalez | S1·C2 |
| D | PADEL SPORT CENTER TRES CANTOS B 10 Dec 2025 · with Patricia Wong Chan | S2·C2 |
| D | DAVID LLOYD LA FINCA 26 Nov 2025 · with Isabel Hidalgo Lopez | S1·C3 |
| V | BREZO OSUNA B 19 Nov 2025 · with Patricia Wong Chan | S2·C1 |
| V | RECUERDO CHAMARTIN B 22 Oct 2025 · with Ana Esmeralda Perez Martin | S2·C2 |
All their partners · 11
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ana Esmeralda Perez Martin | 2-0 | 100% | S2·C2 |
| Susana Mena Gil | 2-0 | 100% | S2·C2 |
| Natalia Arellano Gonzalez | 1-0 | 100% | S1·C2 |
| Rocio Ortega Diaz | 1-0 | 100% | S2·C1 |
| Maria Isabel Parra Llorente | 1-0 | 100% | S1·C2 |
| Luz Ayda Osorio Castaño | 1-0 | 100% | S2·C2 |
| Elena Maria Filgueiras Suarez | 1-0 | 100% | S1·C2 |
| Patricia Wong Chan | 1-2 | 33% | S2·C1 |
| Isabel Hidalgo Lopez | 0-1 | 0% | S1·C3 |
| Silvia Martinez Graciani | 0-1 | 0% | S1·C1 |
| Marta Lletget Prades | 0-1 | 0% | S1·C2 |
