M Paz Alvarez Becerra
C. T. CHAMARTIN C · Tercera División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
16 matches together · 63% won · 10-6
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 20 in their team · 49 of 212 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11.1 | 9.5 | 11.8 |
| Wins at home | 70%7/10 | 52% | 52% |
| Wins away | 38%3/8 | 22% | 37% |
| Against the top 3 | 25%1/4 | 22% | 34% |
| Against the rest | 64%9/14 | 38% | 48% |
| Three-set matches | 40%2/5 | 40% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%8/12 | 42% | 46% |
| Current streak | 3 lost | - | - |
| Best winning streak | 3 | 1.6 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 22.7% | 10% | 11.2% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 50% | 56% |
| Different partners | 3 | 5 | 5.6 |
| First half | 75%6/8 | 32% | 45% |
| Second half | 40%4/10 | 42% | 45% |
By turn and court
Win % on each court they have played.
| M | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/4 | 14% | 50% |
| Turno 2 · Pareja 1 | 71%10/14 | 68% | 50% |
Match history · 18
| D | VillaPadel 26 May 2026 · with Olga Martin Somoza | S2·C1 |
| D | CDE PYT VILLALBA B 13 May 2026 · with Olga Martin Somoza | S2·C1 |
| D | GLADIADORAS BLUE PADEL RIVAS 28 Apr 2026 · with Olga Martin Somoza | S2·C1 |
| V | PUNTO DE ORO 22 Apr 2026 · with Olga Martin Somoza | S2·C1 |
| D | PADEL PEOPLE TORRELODONES A 14 Apr 2026 · with Olga Martin Somoza | S1·C1 |
| V | PADEL SPORT HOME 25 Mar 2026 · with Olga Martin Somoza | S2·C1 |
| V | PADEL SENSE GON PADEL 18 Mar 2026 · with Olga Martin Somoza | S2·C1 |
| V | PADEL UNIVERSITY A 11 Mar 2026 · with Olga Martin Somoza | S2·C1 |
| D | 4EVER1 25 Feb 2026 · with Ana Gil Garcia-Alejo | S1·C1 |
| D | PADEL PEOPLE TORRELODONES C 11 Feb 2026 · with Olga Martin Somoza | S1·C1 |
| V | CDE PYT VILLALBA B 20 Jan 2026 · with Olga Martin Somoza | S2·C1 |
| V | GLADIADORAS BLUE PADEL RIVAS 14 Jan 2026 · with Olga Martin Somoza | S2·C1 |
| V | PUNTO DE ORO 2 Dec 2025 · with Olga Martin Somoza | S2·C1 |
| D | PADEL PEOPLE TORRELODONES A 26 Nov 2025 · with Olga Martin Somoza | S2·C1 |
| D | PADEL SPORT HOME 18 Nov 2025 · with Isabel Moscardo Alvarez | S1·C1 |
| V | 4EVER1 28 Oct 2025 · with Olga Martin Somoza | S2·C1 |
| V | PADEL QUEENS MAKINGPADEL 22 Oct 2025 · with Olga Martin Somoza | S2·C1 |
| V | PADEL PEOPLE TORRELODONES C 15 Oct 2025 · with Olga Martin Somoza | S2·C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Olga Martin Somoza | 10-6 | 63% | S2·C1 |
| Isabel Moscardo Alvarez | 0-1 | 0% | S1·C1 |
| Ana Gil Garcia-Alejo | 0-1 | 0% | S1·C1 |
