Carlos Caballeria Martel
RECUERDO CHAMARTIN C · Cuarta División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
10 matches together · 50% won · 5-5
Worst partners
1.Diego Carril Rodriguez-Casanova
4 matches together · 0% won · 0-4
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 21 in their team · 1 of 217 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 33%3/9 | 25% | 53% |
| Wins away | 20%2/10 | 13% | 39% |
| Against the top 3 | 0%0/5 | 10% | 29% |
| Against the rest | 36%5/14 | 20% | 50% |
| Three-set matches | 50%3/6 | 33% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 43%3/7 | 36% | 43% |
| Current streak | 3 lost | - | - |
| Best winning streak | 2 | 1.4 | 2.9 |
| Share of team winsShare of the team's won pairs that they won. | 17.9% | 9.5% | 10.8% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 48% | 54% |
| Different partners | 7 | 5.1 | 5.4 |
| First half | 22%2/9 | 17% | 46% |
| Second half | 30%3/10 | 17% | 45% |
By turn and court
Win % on each court they have played.
| Carlos | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 14%1/7 | 27% | 50% |
| Turno 1 · Pareja 2 | 50%1/2 | 18% | 50% |
| Turno 1 · Pareja 3 | 33%1/3 | 18% | 50% |
| Turno 2 · Pareja 1 | 33%1/3 | 27% | 50% |
| Turno 2 · Pareja 2 | 25%1/4 | 36% | 50% |
Match history · 19
| D | Pádel 2.0 B 1 Jun 2026 · with Diego Carril Rodriguez-Casanova | S1·C1 |
| D | MAKINGPADEL B 18 May 2026 · with ANTONIO MARTINEZ-CALCERRADA BENAVIDES | S2·C1 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL D 5 May 2026 · with Diego Carril Rodriguez-Casanova | S1·C2 |
| V | VETERANOS BY BIXPE LA POZA MG INDOOR PADEL B 27 Apr 2026 · with Miguel Moreno Gomez | S2·C1 |
| D | TALLERES DEL MORAL-MONTAJES DTS BY PÁDEL FAMILY 20 Apr 2026 · with Diego Carril Rodriguez-Casanova | S1·C3 |
| V | PADEL WINNER A 13 Apr 2026 · with Miguel Moreno Gomez | S1·C3 |
| V | LA MASÓ SPORT CLUB D 23 Mar 2026 · with Miguel Moreno Gomez | S1·C2 |
| D | CD EL VALLE A 16 Mar 2026 · with Miguel Moreno Gomez | S2·C2 |
| D | RIVAPADEL SPORT CLUB 23 Feb 2026 · with Guillermo Echeverria Remon | S1·C1 |
| D | G2 PADEL INDOOR A 16 Feb 2026 · with Francisco Caffarena Blazquez | S1·C3 |
| D | Pádel 2.0 B 9 Feb 2026 · with Pablo Castañon Fernandez | S2·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL D 12 Jan 2026 · with Miguel Moreno Gomez | S1·C1 |
| D | VETERANOS BY BIXPE LA POZA MG INDOOR PADEL B 1 Dec 2025 · with Diego Carril Rodriguez-Casanova | S2·C2 |
| V | PADEL WINNER A 17 Nov 2025 · with Miguel Moreno Gomez | S2·C2 |
| D | LA MASÓ SPORT CLUB D 10 Nov 2025 · with Miguel Moreno Gomez | S1·C1 |
| D | CD EL VALLE A 3 Nov 2025 · with Miguel Moreno Gomez | S1·C1 |
| V | CD JARAMA A 27 Oct 2025 · with Miguel Moreno Gomez | S1·C1 |
| D | RIVAPADEL SPORT CLUB 20 Oct 2025 · with Miguel Moreno Gomez | S2·C1 |
| D | G2 PADEL INDOOR A 13 Oct 2025 · with Manuel Sanz Burgoa | S1·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Miguel Moreno Gomez | 5-5 | 50% | S1·C1 |
| Manuel Sanz Burgoa | 0-1 | 0% | S1·C1 |
| Pablo Castañon Fernandez | 0-1 | 0% | S2·C2 |
| Francisco Caffarena Blazquez | 0-1 | 0% | S1·C3 |
| Guillermo Echeverria Remon | 0-1 | 0% | S1·C1 |
| ANTONIO MARTINEZ-CALCERRADA BENAVIDES | 0-1 | 0% | S2·C1 |
| Diego Carril Rodriguez-Casanova | 0-4 | 0% | S2·C2 |
