Agusti Albiol Bueno
UP PADEL C · Bcn (f) Maresme 2a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 100% won · 6-0
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 20 in their team · 86 of 155 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Agusti | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.2 | 5.3 | 12.1 |
| Wins at home | 83%5/6 | 37% | 47% |
| Wins away | 80%4/5 | 32% | 46% |
| Against the top 3 | 100%2/2 | 31% | 31% |
| Against the rest | 78%7/9 | 36% | 55% |
| Three-set matches | 71%5/7 | 53% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 88%7/8 | 34% | 45% |
| Current streak | 8 won | - | - |
| Best winning streak | 8 | 1.6 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 40.9% | 10% | 11.5% |
| AvailabilityTeam ties in which they played. | 69%11/16 | 30% | 35% |
| Different partners | 4 | 2.9 | 3.7 |
| First half | 60%3/5 | 27% | 47% |
| Second half | 100%6/6 | 33% | 45% |
By turn and court
Win % on each court they have played.
| Agusti | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%3/3 | 63% | 50% |
| Pareja 2 | 83%5/6 | 50% | 50% |
| Pareja 3 | 50%1/2 | 25% | 50% |
Match history · 11
| V | PADEL INDOOR MATARÓ B 10 Jun 2023 · with Alex Merce Boj | C2 |
| V | TENNIS CLUB BADALONA B 4 Jun 2023 · with Alex Merce Boj | C2 |
| V | TENNIS MALGRAT A 27 May 2023 · with Gonzalo Marcos Barua | C1 |
| V | TENNIS CLUB BADALONA C 20 May 2023 · with Alex Merce Boj | C2 |
| V | LA RIERA PADEL B 29 Apr 2023 · with Alex Merce Boj | C1 |
| V | PADEL INDOOR BADALONA B 15 Apr 2023 · with Daniel Albiol Bueno | C2 |
| V | TENNIS CLUB BADALONA B 26 Mar 2023 · with Daniel Albiol Bueno | C3 |
| V | TENNIS MALGRAT A 18 Mar 2023 · with Alex Merce Boj | C2 |
| D | TENNIS CLUB BADALONA C 12 Mar 2023 · with Daniel Albiol Bueno | C2 |
| D | CLUB ESPORTIU MAS-RAM 4 Mar 2023 · with Cesar Vendrell Tort | C3 |
| V | PADEL INDOOR BADALONA B 4 Feb 2023 · with Alex Merce Boj | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alex Merce Boj | 6-0 | 100% | C2 |
| Gonzalo Marcos Barua | 1-0 | 100% | C1 |
| Daniel Albiol Bueno | 2-1 | 67% | C2 |
| Cesar Vendrell Tort | 0-1 | 0% | C3 |
