Daniel Sala Gras
PADEL ARBECA A · Lleida 2a Cat Grup B
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
Worst partners
4 matches together · 25% won · 1-3
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 12 in their team · 5 of 164 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1.9 | 4.2 | 2.7 |
| Wins at home | 63%5/8 | 60% | 55% |
| Wins away | 56%5/9 | 34% | 38% |
| Against the top 3 | 17%1/6 | 25% | 35% |
| Against the rest | 82%9/11 | 52% | 51% |
| Three-set matches | 33%1/3 | 32% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 70%7/10 | 46% | 46% |
| Current streak | 2 lost | - | - |
| Best winning streak | 4 | 1.9 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 38.5% | 14.3% | 11.6% |
| AvailabilityTeam ties in which they played. | 94%17/18 | 43% | 35% |
| Different partners | 10 | 5.1 | 4.2 |
| First half | 75%6/8 | 44% | 46% |
| Second half | 44%4/9 | 41% | 45% |
By turn and court
Win % on each court they have played.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%6/12 | 44% | 50% |
| Pareja 2 | 100%3/3 | 44% | 50% |
| Pareja 3 | 50%1/2 | 56% | 50% |
Match history · 17
| D | PÀDEL CASTELLDANS 22 Oct 2022 · with Jordi Montull Timoneda | C1 |
| D | WAPS C 14 Oct 2022 · with Jordi Montull Timoneda | C1 |
| V | TAVOSPORTS B 1 Oct 2022 · with Raul Chimeno Palau | C3 |
| V | CT URGELL C 23 Sept 2022 · with Jose Luis Alonso Motllo | C1 |
| D | CLUB PADEL EL PONT DE SUERT 17 Sept 2022 · with Jordi Bertran Companys | C1 |
| D | LA SERRETA A - GRÀFIX DIGITAL 10 Jun 2022 · with Marti Perez Roig | C1 |
| D | C.T. BALAGUER A 20 May 2022 · with Ivan Elies Mateu | C3 |
| V | INDOOR GUISSONA BonÀrea B 13 May 2022 · with Javier Esque Moya | C1 |
| V | C.NATACIO LLEIDA C 22 Apr 2022 · with Jordi Montull Timoneda | C2 |
| V | PÀDEL CASTELLDANS 8 Apr 2022 · with Emili Perello Gine | C1 |
| D | WAPS C 1 Apr 2022 · with Oscar Martinez Vidal | C1 |
| V | TAVOSPORTS B 27 Mar 2022 · with Antoni Recasens Barrufet | C2 |
| V | CT URGELL C 19 Mar 2022 · with Jose Luis Alonso Motllo | C1 |
| V | CLUB PADEL EL PONT DE SUERT 12 Mar 2022 · with Antoni Recasens Barrufet | C2 |
| V | LA SERRETA A - GRÀFIX DIGITAL 6 Mar 2022 · with Emili Perello Gine | C1 |
| D | C.T. BALAGUER A 25 Feb 2022 · with Jordi Montull Timoneda | C1 |
| V | INDOOR GUISSONA BonÀrea B 9 Feb 2022 · with Marti Perez Roig | C1 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Emili Perello Gine | 2-0 | 100% | C1 |
| Antoni Recasens Barrufet | 2-0 | 100% | C2 |
| Jose Luis Alonso Motllo | 2-0 | 100% | C1 |
| Javier Esque Moya | 1-0 | 100% | C1 |
| Raul Chimeno Palau | 1-0 | 100% | C3 |
| Marti Perez Roig | 1-1 | 50% | C1 |
| Jordi Montull Timoneda | 1-3 | 25% | C1 |
| Oscar Martinez Vidal | 0-1 | 0% | C1 |
| Ivan Elies Mateu | 0-1 | 0% | C3 |
| Jordi Bertran Companys | 0-1 | 0% | C1 |
