Alberto Alfaya Santos
A LA PAR PADEL Y TENIS FUENCARRAL A · Segunda División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
8 matches together · 63% won · 5-3
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
Worst partners
3 matches together · 0% won · 0-3
Compared with their team and division
2 of 17 in their team · 35 of 210 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 27.5 | 18 | 25.6 |
| Wins at home | 40%4/10 | 36% | 48% |
| Wins away | 70%7/10 | 36% | 41% |
| Against the top 3 | 33%2/6 | 24% | 31% |
| Against the rest | 64%9/14 | 42% | 49% |
| Three-set matches | 50%3/6 | 36% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 55%6/11 | 40% | 43% |
| Current streak | 1 lost | - | - |
| Best winning streak | 4 | 2.2 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 25.6% | 11.1% | 11.1% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 56% | 55% |
| Different partners | 7 | 5 | 5.1 |
| First half | 50%5/10 | 38% | 43% |
| Second half | 60%6/10 | 33% | 44% |
By turn and court
Win % on each court they have played.
| Alberto | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 50%3/6 | 45% | 50% |
| Turno 1 · Pareja 2 | 50%2/4 | 36% | 50% |
| Turno 1 · Pareja 3 | 67%4/6 | 45% | 50% |
| Turno 2 · Pareja 1 | 50%2/4 | 27% | 50% |
Match history · 20
| D | MASPADEL B 1 Jun 2026 · with Carlos Saez Garatea | S1·C1 |
| V | DUIN SPORTS LAS ROZAS A 18 May 2026 · with Carlos Saez Garatea | S2·C1 |
| D | BREZO OSUNA A 4 May 2026 · with Manuel Caballero Lopez | S1·C2 |
| D | PADEL HANGAR ALCOBENDAS C 27 Apr 2026 · with Carlos Saez Garatea | S1·C1 |
| V | CLUB DE CAMPO VILLA DE MADRID B 20 Apr 2026 · with Carlos Saez Garatea | S1·C1 |
| V | PADEL SPORT HOME B 13 Apr 2026 · with Carlos Saez Garatea | S1·C1 |
| V | BLUE PADEL RIVAS 23 Mar 2026 · with Carlos Saez Garatea | S2·C1 |
| V | 4EVER1 16 Mar 2026 · with Carlos Saez Garatea | S1·C1 |
| D | STAR VIE R.E.P. 2 Mar 2026 · with Carlos Saez Garatea | S1·C1 |
| V | VETERANOS BY MG INDOOR PADEL A 23 Feb 2026 · with Jorge Roldan Silla | S1·C3 |
| D | MASPADEL B 26 Jan 2026 · with Manuel Caballero Lopez | S1·C3 |
| D | DUIN SPORTS LAS ROZAS A 19 Jan 2026 · with Pablo Gonzalez Bosch | S1·C2 |
| V | BREZO OSUNA A 12 Jan 2026 · with Pablo Gonzalez Bosch | S1·C2 |
| V | PADEL HANGAR ALCOBENDAS C 2 Dec 2025 · with Rafael Ruiz Cordoba | S1·C3 |
| D | CLUB DE CAMPO VILLA DE MADRID B 24 Nov 2025 · with Alberto Burguete Mancebo | S1·C3 |
| V | PADEL SPORT HOME B 17 Nov 2025 · with Miguel Angel Garcia Brito | S1·C3 |
| V | BLUE PADEL RIVAS 10 Nov 2025 · with Alberto Burguete Mancebo | S1·C2 |
| D | 4EVER1 3 Nov 2025 · with Alberto Burguete Mancebo | S2·C1 |
| V | STAR VIE R.E.P. 27 Oct 2025 · with Alberto Burguete Mancebo | S1·C3 |
| D | VETERANOS BY MG INDOOR PADEL A 20 Oct 2025 · with Manuel Caballero Lopez | S2·C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Miguel Angel Garcia Brito | 1-0 | 100% | S1·C3 |
| Rafael Ruiz Cordoba | 1-0 | 100% | S1·C3 |
| Jorge Roldan Silla | 1-0 | 100% | S1·C3 |
| Carlos Saez Garatea | 5-3 | 63% | S1·C1 |
| Alberto Burguete Mancebo | 2-2 | 50% | S1·C3 |
| Pablo Gonzalez Bosch | 1-1 | 50% | S1·C2 |
| Manuel Caballero Lopez | 0-3 | 0% | S2·C1 |
