Raul Canovas Niella
RACE C · Cuarta División C
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1.Ignacio Huidobro Perez-Villamil
2 matches together · 50% won · 1-1
2.Alejandro Alonso Gonzalez-Alegre
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 24 in their team · 149 of 232 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Raul | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4.6 | 6.4 | 14.8 |
| Wins at home | 14%1/7 | 25% | 54% |
| Wins away | 17%1/6 | 11% | 39% |
| Against the top 3 | 0%0/4 | 5% | 33% |
| Against the rest | 22%2/9 | 22% | 50% |
| Three-set matches | 33%1/3 | 31% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 48% | 45% |
| Current streak | 4 lost | - | - |
| Best winning streak | 1 | 1.1 | 3 |
| Share of team winsShare of the team's won pairs that they won. | 9.5% | 8.3% | 10.3% |
| AvailabilityTeam ties in which they played. | 59%13/22 | 42% | 51% |
| Different partners | 10 | 5.9 | 5.6 |
| First half | 17%1/6 | 20% | 45% |
| Second half | 14%1/7 | 18% | 47% |
By turn and court
Win % on each court they have played.
| Raul | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/1 | 18% | 50% |
| Turno 1 · Pareja 2 | 40%2/5 | 27% | 50% |
| Turno 1 · Pareja 3 | 0%0/2 | 18% | 50% |
| Turno 1 · Pareja 4 | 0%0/2 | 8% | 50% |
| Turno 2 · Pareja 1 | 0%0/2 | 0% | 50% |
| Turno 2 · Pareja 2 | 0%0/1 | 0% | 50% |
Match history · 13
| D | ATP REPUBLIC SPACE A 18 May 2026 · with Jorge Roman De Miguel | S1·C2 |
| D | RECUERDO CHAMARTIN B 4 May 2026 · with Gonzalo Arauz De Robles Davila | S1·C2 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL C 20 Apr 2026 · with Fernando Javier Pinto Marin | S1·C4 |
| D | LA MASÓ SPORT CLUB B 13 Apr 2026 · with Agustin Sans Sanchez-Ocaña | S2·C1 |
| V | CLUB DE TENIS LA MORALEJA 23 Mar 2026 · with Alejandro Alonso Gonzalez-Alegre | S1·C2 |
| D | PADEL UNIVERSITY 16 Mar 2026 · with Hector Barrio Dominguez | S2·C2 |
| D | GINKGO SKY BAR PADEL SENSE C 2 Mar 2026 · with Jaime Del Barrio Pison | S1·C2 |
| D | ATP REPUBLIC SPACE A 19 Jan 2026 · with Agustin Sans Sanchez-Ocaña | S1·C3 |
| D | RECUERDO CHAMARTIN B 12 Jan 2026 · with Juan De Gregorio De Diego | S2·C1 |
| D | A LA PAR PADEL Y TENIS FUENCARRAL C 25 Nov 2025 · with Antonio Guedan Pecker | S1·C3 |
| D | PADEL UNIVERSITY 3 Nov 2025 · with Ignacio Huidobro Perez-Villamil | S1·C1 |
| V | GINKGO SKY BAR PADEL SENSE C 28 Oct 2025 · with Ignacio Huidobro Perez-Villamil | S1·C2 |
| D | FITUP PADEL HUB BRUNETE SPORT CLUB B 13 Oct 2025 · with Jaime Del Barrio Pison | S1·C4 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alejandro Alonso Gonzalez-Alegre | 1-0 | 100% | S1·C2 |
| Ignacio Huidobro Perez-Villamil | 1-1 | 50% | S1·C2 |
| Antonio Guedan Pecker | 0-1 | 0% | S1·C3 |
| Juan De Gregorio De Diego | 0-1 | 0% | S2·C1 |
| Gonzalo Arauz De Robles Davila | 0-1 | 0% | S1·C2 |
| Hector Barrio Dominguez | 0-1 | 0% | S2·C2 |
| Fernando Javier Pinto Marin | 0-1 | 0% | S2·C1 |
| Jorge Roman De Miguel | 0-1 | 0% | S1·C2 |
| Jaime Del Barrio Pison | 0-2 | 0% | S2·C1 |
| Agustin Sans Sanchez-Ocaña | 0-2 | 0% | S1·C3 |
