Borja Diez Sainz
GOLF LA MORALEJA C · Quinta División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
2 matches together · 100% won · 2-0
6 matches together · 67% won · 4-2
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 20 in their team · 13 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Borja | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 14.3 | 10.3 | 9.5 |
| Wins at home | 90%9/10 | 54% | 51% |
| Wins away | 67%6/9 | 52% | 46% |
| Against the top 3 | 80%4/5 | 43% | 28% |
| Against the rest | 79%11/14 | 55% | 52% |
| Three-set matches | 75%3/4 | 51% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 83%5/6 | 44% | 45% |
| Current streak | 2 lost | - | - |
| Best winning streak | 8 | 3.5 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 22.7% | 9.5% | 10.7% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 48% | 53% |
| Different partners | 8 | 6.1 | 5.7 |
| First half | 78%7/9 | 50% | 46% |
| Second half | 80%8/10 | 52% | 50% |
By turn and court
Win % on each court they have played.
| Borja | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 83%5/6 | 64% | 52% |
| Turno 1 · Pareja 2 | 67%4/6 | 59% | 53% |
| Turno 2 · Pareja 1 | 80%4/5 | 67% | 52% |
| Turno 2 · Pareja 2 | 100%2/2 | 62% | 52% |
Match history · 19
| D | POZUELO PADEL CLUB E 26 May 2026 · with Esteban Goyheneix | S1·C1 |
| D | CASTELLANA PROPERTIES EL TIRO A 19 May 2026 · with Alejandro Ruiz Mateos | S2·C1 |
| V | CLUB +QPADEL PARACAS 4 May 2026 · with Alejandro Ruiz Mateos | S2·C1 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 21 Apr 2026 · with Alberto Querejeta Soto | S1·C1 |
| V | GOLDNUTRITION MG INDOOR PADEL D 14 Apr 2026 · with Leon Caro Herrera | S1·C1 |
| V | MASPADEL D 23 Mar 2026 · with Alejandro Ruiz Mateos | S1·C2 |
| V | RACE D 3 Mar 2026 · with Enrique Castañeda Echanove | S1·C1 |
| V | CLUB DE PADEL BULARAS B 23 Feb 2026 · with Augusto Caro Herrera | S1·C2 |
| V | HOYAYOS ACADÉMICOS DEL PADEL 17 Feb 2026 · with Enrique Castañeda Echanove | S2·C1 |
| V | SAN JOSÉ DEL PARQUE B 10 Feb 2026 · with Juan Solaegui Martinez | S2·C1 |
| D | CLUB PADEL SOTO TORREJÓN B 2 Feb 2026 · with Alberto Querejeta Soto | S1·C2 |
| V | POZUELO PADEL CLUB E 27 Jan 2026 · with Nicolas Arnaud Lambert | S1·C1 |
| V | CASTELLANA PROPERTIES EL TIRO A 19 Jan 2026 · with Alberto Querejeta Soto | S2·C2 |
| V | CLUB +QPADEL PARACAS 13 Jan 2026 · with Alberto Querejeta Soto | S2·C1 |
| V | CDE PYT VILLALBA D 1 Dec 2025 · with Enrique Castañeda Echanove | S1·C2 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 25 Nov 2025 · with Enrique Castañeda Echanove | S1·C1 |
| D | GOLDNUTRITION MG INDOOR PADEL D 18 Nov 2025 · with Alberto Querejeta Soto | S1·C2 |
| V | MASPADEL D 11 Nov 2025 · with Alberto Querejeta Soto | S1·C2 |
| V | CLUB DE PADEL BULARAS B 21 Oct 2025 · with Juan Solaegui Martinez | S2·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Enrique Castañeda Echanove | 4-0 | 100% | S1·C1 |
| Juan Solaegui Martinez | 2-0 | 100% | S2·C2 |
| Nicolas Arnaud Lambert | 1-0 | 100% | S1·C1 |
| Augusto Caro Herrera | 1-0 | 100% | S1·C2 |
| Leon Caro Herrera | 1-0 | 100% | S1·C1 |
| Alberto Querejeta Soto | 4-2 | 67% | S1·C2 |
| Alejandro Ruiz Mateos | 2-1 | 67% | S2·C1 |
| Esteban Goyheneix | 0-1 | 0% | S1·C1 |
