Emilio Paz Berguillo
PADEL MONTGAT A · Bcn (f) Maresme 1a Categoria
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
1.Joel Gonzalez Garcia
2 matches together · 0% won · 0-2
2022-1 Obertura: 0-2
Compared with their team and division
10 of 19 in their team · 88 of 143 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Emilio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 5.7 | 12.1 | 23.4 |
| Wins at home | 0%0/1 | 15% | 53% |
| Wins away | 0%0/2 | 13% | 40% |
| Against the top 3 | 0%0/3 | 10% | 30% |
| Three-set matches | 0%0/1 | 52% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 45% | 45% |
| Current streak | 3 lost | - | - |
| Best winning streak | 0 | 0.5 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 10.5% | 10.9% |
| AvailabilityTeam ties in which they played. | 23%3/13 | 31% | 33% |
| Different partners | 3 | 3.2 | 3.4 |
| Second half | 0%0/3 | 11% | 45% |
By turn and court
Win % on each court they have played.
| Emilio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 23% | 50% |
| Pareja 2 | 0%0/1 | 23% | 50% |
| Pareja 3 | 0%0/1 | 0% | 50% |
Match history · 3
| D | LA RIERA PADEL A 3 Jun 2023 · with Arnau Vila Fernandez | C1 |
| D | CENTRE ATLETIC LAIETANIA 28 May 2023 · with sergio menendez ortiz | C3 |
| D | PADEL GUALBA A 21 May 2023 · with Alejandro Casado Cumbre | C2 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jorge Guillen Alarcon | 1-1 | 50% | - |
| Alejandro Casado Cumbre | 0-1 | 0% | C2 |
| sergio menendez ortiz | 0-1 | 0% | C3 |
| Arnau Vila Fernandez | 0-1 | 0% | C1 |
| Alberto Canovas Provencio | 0-1 | 0% | - |
| Miquel Matons Roca | 0-1 | 0% | - |
| Roger Saladich Luque | 0-1 | 0% | - |
| Isaac Espelleta Font | 0-1 | 0% | - |
| Joel Gonzalez Garcia | 0-2 | 0% | - |
