Daniel fernandez-aceytuno zurdo
POZUELO PADEL CLUB E · Quinta División A
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
8 matches together · 88% won · 7-1
3 matches together · 67% won · 2-1
Worst partners
1.Alejandro Maximiliano Prieto Gonzalez
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 13 of 218 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 14.3 | 7.3 | 9.5 |
| Wins at home | 67%6/9 | 40% | 51% |
| Wins away | 82%9/11 | 33% | 46% |
| Against the top 3 | 75%3/4 | 24% | 28% |
| Against the rest | 75%12/16 | 40% | 52% |
| Three-set matches | 80%4/5 | 60% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 85%11/13 | 44% | 45% |
| Current streak | 3 won | - | - |
| Best winning streak | 6 | 2.4 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 33.3% | 14.3% | 10.7% |
| AvailabilityTeam ties in which they played. | 91%20/22 | 71% | 53% |
| Different partners | 8 | 7.1 | 5.7 |
| First half | 64%7/11 | 38% | 46% |
| Second half | 89%8/9 | 35% | 50% |
By turn and court
Win % on each court they have played.
| Daniel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 75%3/4 | 41% | 52% |
| Turno 1 · Pareja 2 | 100%2/2 | 55% | 53% |
| Turno 1 · Pareja 3 | 100%1/1 | 45% | 52% |
| Turno 2 · Pareja 1 | 50%3/6 | 29% | 52% |
| Turno 2 · Pareja 2 | 86%6/7 | 38% | 52% |
Match history · 20
| V | GOLF LA MORALEJA C 26 May 2026 · with Javier Robledo Viguera | S1·C1 |
| V | RACE D 18 May 2026 · with Javier Robledo Viguera | S1·C1 |
| V | HOYAYOS ACADÉMICOS DEL PADEL 28 Apr 2026 · with Alberto Amigo Fernandez | S1·C1 |
| D | SAN JOSÉ DEL PARQUE B 21 Apr 2026 · with Murilo Loschi Flechtman | S1·C1 |
| V | CLUB PADEL SOTO TORREJÓN B 13 Apr 2026 · with Javier Robledo Viguera | S1·C2 |
| V | CASTELLANA PROPERTIES EL TIRO A 17 Mar 2026 · with Murilo Loschi Flechtman | S2·C1 |
| V | CLUB +QPADEL PARACAS 2 Mar 2026 · with Javier Robledo Viguera | S2·C2 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 17 Feb 2026 · with Carlos Sanchez-Diezma Bienzobas | S2·C1 |
| V | GOLDNUTRITION MG INDOOR PADEL D 10 Feb 2026 · with Murilo Loschi Flechtman | S1·C3 |
| V | MASPADEL D 3 Feb 2026 · with Alberto Amigo Fernandez | S1·C2 |
| D | GOLF LA MORALEJA C 27 Jan 2026 · with Fernando Jose Bonmati Cea | S2·C1 |
| D | RACE D 20 Jan 2026 · with Alejandro Herranz Remesal | S2·C2 |
| V | CLUB DE PADEL BULARAS B 12 Jan 2026 · with Alberto Amigo Fernandez | S2·C2 |
| V | SAN JOSÉ DEL PARQUE B 15 Dec 2025 · with Javier Robledo Viguera | S2·C2 |
| V | HOYAYOS ACADÉMICOS DEL PADEL 2 Dec 2025 · with Alberto Amigo Fernandez | S2·C2 |
| D | CLUB PADEL SOTO TORREJÓN B 18 Nov 2025 · with Alejandro Maximiliano Prieto Gonzalez | S2·C1 |
| D | CASTELLANA PROPERTIES EL TIRO A 3 Nov 2025 · with Javier Robledo Viguera | S2·C1 |
| V | CLUB +QPADEL PARACAS 28 Oct 2025 · with Javier Robledo Viguera | S2·C2 |
| V | CDE PYT VILLALBA D 20 Oct 2025 · with Ignacio Del Campo Soto-Yarritu | S2·C1 |
| V | TENIS Y PADEL CLUB MONTE ROZAS C 14 Oct 2025 · with Javier Robledo Viguera | S2·C2 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alberto Amigo Fernandez | 4-0 | 100% | S2·C2 |
| Javier Robledo Viguera | 7-1 | 88% | S2·C2 |
| Carlos Sanchez-Diezma Bienzobas | 1-0 | 100% | S2·C1 |
| Ignacio Del Campo Soto-Yarritu | 1-0 | 100% | S2·C1 |
| Murilo Loschi Flechtman | 2-1 | 67% | S1·C3 |
| Alejandro Maximiliano Prieto Gonzalez | 0-1 | 0% | S2·C1 |
| Alejandro Herranz Remesal | 0-1 | 0% | S2·C2 |
| Fernando Jose Bonmati Cea | 0-1 | 0% | S2·C1 |
