Maria Belen Martinez Urroz
MOONLIGHT PADEL CLUB MONTE ROZAS · Segunda División B
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
4 matches together · 25% won · 1-3
Compared with their team and division
8 of 15 in their team · 91 of 211 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 10 | 13.4 | 15.2 |
| Wins at home | 50%4/8 | 48% | 48% |
| Wins away | 20%2/10 | 43% | 44% |
| Against the top 3 | 17%1/6 | 19% | 25% |
| Against the rest | 42%5/12 | 54% | 53% |
| Three-set matches | 25%1/4 | 60% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 52% | 46% |
| Current streak | 2 lost | - | - |
| Best winning streak | 2 | 3.1 | 3.4 |
| Share of team winsShare of the team's won pairs that they won. | 12% | 13.3% | 11.4% |
| AvailabilityTeam ties in which they played. | 82%18/22 | 67% | 57% |
| Different partners | 9 | 8.4 | 5.9 |
| First half | 38%3/8 | 52% | 46% |
| Second half | 30%3/10 | 38% | 46% |
By turn and court
Win % on each court they have played.
| Maria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 0%0/3 | 23% | 50% |
| Turno 1 · Pareja 2 | 80%4/5 | 55% | 50% |
| Turno 1 · Pareja 3 | 33%1/3 | 50% | 50% |
| Turno 2 · Pareja 1 | 20%1/5 | 48% | 50% |
| Turno 2 · Pareja 2 | 0%0/2 | 50% | 50% |
Match history · 18
| D | ATP REPUBLIC SPACE 20 May 2026 · with Elena Fernandez Ruiz | S2·C1 |
| D | BENDITO PADEL LAS ROZAS PADEL CENTER 6 May 2026 · with Marta Sainz Tejero | S2·C1 |
| V | MAGIC PALAS OCIO B 22 Apr 2026 · with Cristina Sanz Peña | S1·C2 |
| D | URWORLD AUPA 15 Apr 2026 · with Ramona Fernandez Ruiz | S1·C3 |
| D | PADEL SPORT HOME B 8 Apr 2026 · with Iciar Blein Ibañez | S1·C1 |
| V | VETERANAS TAC TEC PADEL VILLALBILLA 25 Mar 2026 · with Cristina Sanz Peña | S1·C2 |
| V | CLUB DE PADEL LA MORALEJA B 18 Mar 2026 · with Marta Sainz Tejero | S1·C2 |
| D | PADEL UNIVERSITY A 11 Mar 2026 · with Marta Sainz Tejero | S1·C3 |
| D | N POZUELO PADEL CLUB A 4 Mar 2026 · with Ramona Fernandez Ruiz | S2·C2 |
| V | GLADIADORAS BLUE PADEL RIVAS B 27 Feb 2026 · with Marimar Berdasco Bueno | S1·C3 |
| D | MMPADEL NOCTURNO 25 Feb 2026 · with Sara Sualdea Garcia | S1·C2 |
| D | PADEL UNIVERSITY A 12 Feb 2026 · with Ramona Fernandez Ruiz | S2·C2 |
| D | BENDITO PADEL LAS ROZAS PADEL CENTER 14 Jan 2026 · with Inmaculada Rubio Alonso | S2·C1 |
| D | N POZUELO PADEL CLUB A 17 Dec 2025 · with Sara Sualdea Garcia | S1·C1 |
| D | MAGIC PALAS OCIO B 3 Dec 2025 · with Marta Sainz Tejero | S2·C1 |
| D | VETERANAS TAC TEC PADEL VILLALBILLA 19 Nov 2025 · with Rosa Rodriguez Lopez | S1·C1 |
| V | CLUB DE PADEL LA MORALEJA B 12 Nov 2025 · with Cristina Sanz Peña | S1·C2 |
| V | PADEL SPORT HOME B 15 Oct 2025 · with Marimar Berdasco Bueno | S2·C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cristina Sanz Peña | 3-0 | 100% | S1·C2 |
| Marimar Berdasco Bueno | 2-0 | 100% | S2·C1 |
| Marta Sainz Tejero | 1-3 | 25% | S2·C1 |
| Rosa Rodriguez Lopez | 0-1 | 0% | S1·C1 |
| Inmaculada Rubio Alonso | 0-1 | 0% | S2·C1 |
| Iciar Blein Ibañez | 0-1 | 0% | S1·C1 |
| Elena Fernandez Ruiz | 0-1 | 0% | S2·C1 |
| Sara Sualdea Garcia | 0-2 | 0% | S1·C1 |
| Ramona Fernandez Ruiz | 0-3 | 0% | S2·C2 |
