Marta Rodriguez Pina
NOCTURNO SINGLE LOVE PADEL TEAM · División de Honor
You're viewing the 2025-2026 season. See the current season (2026-2027) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
4 matches together · 100% won · 4-0
3 matches together · 100% won · 3-0
Worst partners
No data yet
Compared with their team and division
1 of 18 in their team · 1 of 216 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 57.9 | 44 | 31.6 |
| Wins at home | 100%9/9 | 65% | 50% |
| Wins away | 90%9/10 | 79% | 46% |
| Against the top 3 | 75%3/4 | 46% | 23% |
| Against the rest | 100%15/15 | 78% | 55% |
| Three-set matches | 75%3/4 | 61% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%4/5 | 52% | 47% |
| Current streak | 14 won | - | - |
| Best winning streak | 14 | 5.6 | 3.2 |
| Share of team winsShare of the team's won pairs that they won. | 21.7% | 11.1% | 11% |
| AvailabilityTeam ties in which they played. | 86%19/22 | 55% | 55% |
| Different partners | 8 | 6.1 | 5.7 |
| First half | 89%8/9 | 69% | 48% |
| Second half | 100%10/10 | 75% | 48% |
By turn and court
Win % on each court they have played.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Turno 1 · Pareja 1 | 90%9/10 | 86% | 50% |
| Turno 1 · Pareja 2 | 100%2/2 | 73% | 50% |
| Turno 2 · Pareja 1 | 100%5/5 | 86% | 50% |
| Turno 2 · Pareja 2 | 100%2/2 | 57% | 50% |
Match history · 19
| V | PADEL WOMAN 4.0 CLUB DE PADEL BULARAS A 20 May 2026 · with Eva Gimenez Borrajo | S1·C2 |
| V | PADEL NORTE C.D. 2+ 6 May 2026 · with Eva Gimenez Borrajo | S2·C1 |
| V | BE PADEL SPORT HOME A 22 Apr 2026 · with Almudena Carrillo Hernandez | S1·C1 |
| V | PADEL SPORT CENTER TRES CANTOS A 15 Apr 2026 · with Maria Noemi Calvo Alonso | S2·C1 |
| V | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 25 Mar 2026 · with Eva Gimenez Borrajo | S2·C2 |
| V | PADEL WINNER 18 Mar 2026 · with Almudena Garcia Cuenca | S1·C2 |
| V | QP PALAS OCIO A 11 Mar 2026 · with Zulema Costi Roldan | S1·C1 |
| V | VOLEA PADEL INDOOR 4 Mar 2026 · with Eva Gimenez Borrajo | S2·C1 |
| V | MAKINGPADEL A 25 Feb 2026 · with Almudena Carrillo Hernandez | S1·C1 |
| V | FITUP HUB PADEL BRUNETE SPORT CLUB 18 Feb 2026 · with Cristina Gallego Salvador | S1·C1 |
| V | PADEL WOMAN 4.0 CLUB DE PADEL BULARAS A 21 Jan 2026 · with Marta Jorge Lopez | S2·C1 |
| V | PADEL NORTE C.D. 2+ 14 Jan 2026 · with Zulema Costi Roldan | S1·C1 |
| V | BE PADEL SPORT HOME A 3 Dec 2025 · with Almudena Carrillo Hernandez | S2·C1 |
| V | PADEL SPORT CENTER TRES CANTOS A 26 Nov 2025 · with Cristina Gallego Salvador | S1·C1 |
| D | SNOBÍSSIMO TRESSIS EQUIPO MORALEJA 19 Nov 2025 · with Marta Jorge Lopez | S1·C1 |
| V | QP PALAS OCIO A 5 Nov 2025 · with Zulema Costi Roldan | S1·C1 |
| V | VOLEA PADEL INDOOR 29 Oct 2025 · with Almudena Carrillo Hernandez | S1·C1 |
| V | MAKINGPADEL A 22 Oct 2025 · with Maria Noemi Calvo Alonso | S2·C2 |
| V | FITUP HUB PADEL BRUNETE SPORT CLUB 15 Oct 2025 · with Ma Elena Vazquez Rodriguez | S1·C1 |
All their partners · 8
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Eva Gimenez Borrajo | 4-0 | 100% | S2·C1 |
| Almudena Carrillo Hernandez | 4-0 | 100% | S1·C1 |
| Zulema Costi Roldan | 3-0 | 100% | S1·C1 |
| Maria Noemi Calvo Alonso | 2-0 | 100% | S2·C2 |
| Cristina Gallego Salvador | 2-0 | 100% | S1·C1 |
| Ma Elena Vazquez Rodriguez | 1-0 | 100% | S1·C1 |
| Almudena Garcia Cuenca | 1-0 | 100% | S1·C2 |
| Marta Jorge Lopez | 1-1 | 50% | S1·C1 |
