Saul Luque Moguer
CT MOLLERUSSA C · Lleida 2a Cat Grup A
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 13 in their team · 42 of 143 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Saul | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 1.6 | 1.7 | 2.8 |
| Wins at home | 29%2/7 | 22% | 50% |
| Wins away | 0%0/3 | 27% | 42% |
| Against the top 3 | 0%0/3 | 22% | 29% |
| Against the rest | 29%2/7 | 30% | 53% |
| Three-set matches | 50%1/2 | 36% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%2/6 | 36% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.2 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 12.5% | 15.4% | 12.8% |
| AvailabilityTeam ties in which they played. | 56%10/18 | 44% | 38% |
| Different partners | 7 | 5.2 | 4.3 |
| First half | 20%1/5 | 25% | 45% |
| Second half | 20%1/5 | 23% | 46% |
By turn and court
Win % on each court they have played.
| Saul | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 28% | 50% |
| Pareja 2 | 14%1/7 | 28% | 50% |
| Pareja 3 | 100%1/1 | 38% | 51% |
Match history · 10
| V | CERVERA CLUB ESPORTIU MAS DURAN B 14 Oct 2022 · with Xavier Salmeron Miro | C3 |
| D | INDOOR GUISSONA BonÀrea D 25 Sept 2022 · with Isidre Verges Puñet | C2 |
| D | CLUB PADEL CERVERA 22 Sept 2022 · with Xavier Pons Solsona | C2 |
| D | SELECT PADEL B La Catalana - Jiscat 4 Jun 2022 · with Marc Roma Melgosa | C2 |
| D | AEPA A 22 Apr 2022 · with Guillem Baiges Bellet | C2 |
| D | CP BELLPUIG A-TALLERS FABREGAT 8 Apr 2022 · with Arnau Baro Vila | C2 |
| D | CERVERA CLUB ESPORTIU MAS DURAN B 3 Apr 2022 · with Gerard Mir Camats | C1 |
| V | C.T. BALAGUER B 27 Mar 2022 · with Marc Roma Melgosa | C2 |
| D | SELECT PADEL B La Catalana - Jiscat 25 Feb 2022 · with Marc Roma Melgosa | C1 |
| D | SICORIS C 4 Feb 2022 · with Isidre Verges Puñet | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Xavier Salmeron Miro | 1-0 | 100% | C3 |
| Marc Roma Melgosa | 1-2 | 33% | C2 |
| Gerard Mir Camats | 0-1 | 0% | C1 |
| Arnau Baro Vila | 0-1 | 0% | C2 |
| Guillem Baiges Bellet | 0-1 | 0% | C2 |
| Xavier Pons Solsona | 0-1 | 0% | C2 |
| Isidre Verges Puñet | 0-2 | 0% | C2 |
